Home / Windows / Regency Plus Inc
FL11409: Regency Plus Inc, Fixed
2026 code statusPending
FL11409-R15 is on file under the 2026 code with status “Validated”. Not approved for 2026 yet.
Last checked against floridabuilding.org: Oct 19, 2026, 11:30 AM ET. See the state record.
Filing record
- 2026 application
- FL11409-R15, Validated (Revision) · state record
- 2023 code approval
- FL11409-R14, Approved · state record
- Submitted
- Aug 24, 2026
- Validated
- Oct 5, 2026
- Approved for HVHZ
- Yes
- Impact resistant
- Yes
- Compliance method
- Certification Mark or Listing
- Validated by
- National Accreditation & Management Institute
Products under this number (6)
| # | Model / description | HVHZ | Impact |
|---|---|---|---|
| 11409.1 | Series 3000/4000 Series 3000/4000 Vinyl Fixed Window | No | No |
| 11409.2 | Series 5105 Series 5105 Impact Vinyl Fixed Window | Yes | Yes |
| 11409.3 | Series 5108 Series 5108 Impact Vinyl Fixed Window | Yes | Yes |
| 11409.4 | Series 5110 Series 5110 Impact Vinyl Fixed Window | Yes | Yes |
| 11409.5 | Series 6613 Series 6613 Impact Vinyl Fixed Window | Yes | Yes |
| 11409.6 | Series 7113 Series 7113 Vinyl Fixed Window | No | No |
Standards cited
AAMA/WDMA/CSA 101/I.S.2/A440 2011; ASTM E1886 13a ASTM E1996 17 TAS 201 1994; TAS 202 1994; TAS 203 1994
Miami-Dade NOAs, same maker
Matched by company name. The state doesn't link NOAs to FL numbers.
| NOA | Description | Expires |
|---|---|---|
| 26-0831.03 | Series "Tech 5505 (XOX)" White PVC Horizontal Sliding Window - L.M.I.Large and Small Missile Impact, +55/−55 psf | July 3 2029 |
| 26-0831.04 | Series "Tech 5605" White PVC Awning Window - L.M.I.Large and Small Missile Impact, +55/−55 psf | May 30 2029 |
| 26-0831.05 | Series "Tech 5108" White PVC Fixed Window - L.M.I.Large and Small Missile Impact, +55/−55 psf | January 28 2030 |
| 26-0831.06 | Series "Tech 5205" Outswing White PVC Casement Window - L.M.I.Large and Small Missile Impact, +55/−55 psf | May 6 2030 |
| 26-0831.07 | Series "5305 Tilt" White PVC Double Hung Window - L.M.I.Large and Small Missile Impact, +55/−55 psf | May 6 2030 |
| 26-0831.08 | Series "5405 (XO-OX)" White PVC Horizontal Sliding Window - L.M.I.Large and Small Missile Impact, +55/−55 psf | July 22 2030 |
| 26-0831.09 | Series "5000" White PVC Single Hung Window - L.M.I.Large and Small Missile Impact, +55/−55 psf | July 22 2030 |
Verify FL11409 on floridabuilding.org before you rely on it for a permit. Spot an error? info@flapprovalwatch.com
Other Regency Plus Inc numbers
Get the weekly list
New Florida approvals and filings, once a week. Unsubscribe any time.