| Jeld-Wen | 170 | 84 | 20 | 66 | 49% |
| Pella Corporation | 124 | 74 | 14 | 36 | 60% |
| E.S. Windows, Inc. | 120 | 36 | 43 | 41 | 30% |
| Marvin | 104 | 45 | 20 | 39 | 43% |
| Sierra Pacific Windows | 86 | 59 | 16 | 11 | 69% |
| Custom Window Systems Inc. | 72 | 8 | 46 | 18 | 11% |
| Kawneer Company | 71 | 31 | 4 | 36 | 44% |
| Kolbe & Kolbe Millwork Co., Inc. | 52 | 12 | 9 | 31 | 23% |
| Loewen Windows | 50 | 27 | 1 | 22 | 54% |
| Andersen Corporation | 45 | 0 | 24 | 21 | 0% |
| Ply Gem Windows | 43 | 14 | 1 | 28 | 33% |
| Weather Shield Mfg., Inc. | 43 | 34 | 0 | 9 | 79% |
| MiTek Inc. | 34 | 20 | 12 | 2 | 59% |
| Therma-Tru Corporation | 32 | 19 | 13 | 0 | 59% |
| Windsor Windows and Doors | 31 | 9 | 1 | 21 | 29% |
| YKK AP America | 31 | 31 | 0 | 0 | 100% |
| MI Windows and Doors | 30 | 8 | 0 | 22 | 27% |
| Quaker Window Products | 30 | 4 | 0 | 26 | 13% |
| Simonton | 30 | 4 | 0 | 26 | 13% |
| WINCO | 30 | 0 | 0 | 30 | 0% |
| Reilly Architectural | 29 | 28 | 0 | 1 | 97% |
| EFCO Corporation | 28 | 3 | 0 | 25 | 11% |
| Eastern Architectural Systems | 28 | 6 | 0 | 22 | 21% |
| Mr-Glass Doors & Windows Manufacturing, LLC | 28 | 10 | 12 | 6 | 36% |
| PGT Industries | 27 | 3 | 6 | 18 | 11% |
| Trulite Glass & Aluminum Solutions | 27 | 0 | 10 | 17 | 0% |
| Masonite International | 26 | 0 | 2 | 24 | 0% |
| Simpson Strong-Tie Company | 24 | 0 | 0 | 24 | 0% |
| Wayne-Dalton, a division of Overhead Door Corporation | 24 | 0 | 0 | 24 | 0% |
| Hopes Windows, Inc. | 23 | 17 | 0 | 6 | 74% |
| Regency Plus Inc | 23 | 22 | 1 | 0 | 96% |
| Overhead Door Corporation | 22 | 0 | 0 | 22 | 0% |
| Shanghai Superhouse Building Material Co ltd | 22 | 1 | 11 | 10 | 5% |
| Clopay Building Products Company | 21 | 6 | 2 | 13 | 29% |
| Tremco CPG Inc. | 21 | 10 | 7 | 4 | 48% |
| viwinco | 21 | 9 | 7 | 5 | 43% |
| Eco Window Systems | 20 | 0 | 0 | 20 | 0% |
| Eurocraft Industries, Inc. | 20 | 1 | 1 | 18 | 5% |
| OLDCASTLE BUILDING ENVELOPE | 20 | 10 | 6 | 4 | 50% |
| Berridge Manufacturing Co. | 19 | 18 | 0 | 1 | 95% |
| CertainTeed, LLC (Roofing) | 19 | 8 | 4 | 7 | 42% |
| GAF | 19 | 15 | 1 | 3 | 79% |
| McElroy Metal, Inc. | 19 | 0 | 7 | 12 | 0% |
| Nana Wall Systems, Inc. | 19 | 14 | 2 | 3 | 74% |
| ODL, Inc. | 19 | 4 | 9 | 6 | 21% |
| Air Master Awning, LLC | 18 | 9 | 3 | 6 | 50% |
| Aldora Aluminum and Glass | 18 | 9 | 2 | 7 | 50% |
| CENTRIA | 18 | 0 | 16 | 2 | 0% |
| Continental Glass Systems, LLC | 18 | 0 | 1 | 17 | 0% |
| Croft, LLC | 18 | 8 | 0 | 10 | 44% |
| EMC Windows and Doors, LLC. | 18 | 0 | 0 | 18 | 0% |
| Greenheck Fan Corporation | 18 | 0 | 0 | 18 | 0% |
| ProVia LLC. (Doors and Windows) --- Formerly Provia LLC. | 18 | 0 | 10 | 8 | 0% |
| Shanghai YY Windows CO., LTD | 18 | 1 | 1 | 16 | 6% |
| Tubelite Inc. | 18 | 0 | 0 | 18 | 0% |
| American Shutter Systems Association, Inc. | 17 | 13 | 0 | 4 | 76% |
| Englert Inc. | 17 | 15 | 2 | 0 | 88% |
| N.R. Architectural Products, Inc. | 17 | 0 | 0 | 17 | 0% |
| Nan Ya Plastics Corporation USA | 17 | 12 | 5 | 0 | 71% |
| Stergis Windows and Doors Inc | 17 | 0 | 0 | 17 | 0% |
| Atrium Windows & Doors | 16 | 3 | 0 | 13 | 19% |
| Drutex S.A. | 16 | 15 | 0 | 1 | 94% |
| Elite doors and windows INC | 16 | 0 | 0 | 16 | 0% |
| Solar Innovations, Inc. | 16 | 16 | 0 | 0 | 100% |
| Wincore Window Company, LLC | 16 | 0 | 14 | 2 | 0% |
| alucorp sa de cv | 16 | 7 | 2 | 7 | 44% |
| Petersen Aluminum Corp. | 15 | 1 | 11 | 3 | 7% |
| Plastpro Inc. / Nanya Plastics Corp. | 15 | 11 | 3 | 1 | 73% |
| Sunshine Windows Manufacturing Inc. | 15 | 7 | 8 | 0 | 47% |
| Westlake Royal Building Products | 15 | 0 | 0 | 15 | 0% |
| Atlas Roofing Corporation | 14 | 0 | 0 | 14 | 0% |
| CGI Windows and Doors | 14 | 0 | 0 | 14 | 0% |
| Elevate (Amrize Building Envelope LLC) | 14 | 11 | 2 | 1 | 79% |
| Lippert Components, Inc. | 14 | 0 | 0 | 14 | 0% |
| Raynor Garage Doors | 14 | 1 | 0 | 13 | 7% |
| Allegion-Schlage Lock Company, LLC. | 13 | 0 | 0 | 13 | 0% |
| Coral Industries, Inc. | 13 | 0 | 0 | 13 | 0% |
| Drexel Metals, Inc. | 13 | 9 | 1 | 3 | 69% |
| Global Performance Window d.b.a. Epsylon USA | 13 | 1 | 0 | 12 | 8% |
| Owens Corning | 13 | 0 | 3 | 10 | 0% |
| Reynaers | 13 | 0 | 3 | 10 | 0% |
| Shwinco Architectural Products, LLC | 13 | 8 | 0 | 5 | 62% |
| Soprema, Inc. | 13 | 3 | 1 | 9 | 23% |
| Tecnoglass LLC. | 13 | 1 | 8 | 4 | 8% |
| ViWinTech Windows & Doors | 13 | 0 | 0 | 13 | 0% |
| Window Craftsmen Inc. | 13 | 0 | 2 | 11 | 0% |
| Comfort View Products LLC | 12 | 0 | 0 | 12 | 0% |
| GIG Windows & Doors | 12 | 0 | 0 | 12 | 0% |
| Linea Rossa Design LLC | 12 | 0 | 12 | 0 | 0% |
| NT Window, Inc. | 12 | 12 | 0 | 0 | 100% |
| Oliveri Millworks | 12 | 0 | 0 | 12 | 0% |
| RC BES WINDOWS LLC | 12 | 0 | 0 | 12 | 0% |
| Renaissance Windows & Doors | 12 | 12 | 0 | 0 | 100% |
| The Airolite Company, LLC | 12 | 0 | 0 | 12 | 0% |
| The Garland Company, Inc. | 12 | 2 | 6 | 4 | 17% |
| UNI-K FENESTRATION LLC | 12 | 0 | 1 | 11 | 0% |
| US Aluminum Inc. | 12 | 0 | 10 | 2 | 0% |
| VPI Windows | 12 | 11 | 1 | 0 | 92% |
| Velux America, LLC | 12 | 0 | 2 | 10 | 0% |
| Aion Metals LLC | 11 | 0 | 0 | 11 | 0% |
| Associated Materials | 11 | 0 | 9 | 2 | 0% |
| CAOBA Doors | 11 | 10 | 0 | 1 | 91% |
| Do It Impact, Inc | 11 | 0 | 0 | 11 | 0% |
| Endura Products | 11 | 10 | 0 | 1 | 91% |
| Euro-Wall, LLC | 11 | 0 | 8 | 3 | 0% |
| Henry, A Carlisle Company | 11 | 1 | 3 | 7 | 9% |
| Johns Manville | 11 | 1 | 8 | 2 | 9% |
| K RESEARCH & DEVELOPMENT, LLC | 11 | 0 | 0 | 11 | 0% |
| LAMA for Waterproofing Inc | 11 | 0 | 0 | 11 | 0% |
| Lomanco | 11 | 1 | 6 | 4 | 9% |
| Metal Alliance Inc. | 11 | 0 | 11 | 0 | 0% |
| Metal Sales Manufacturing, LLC | 11 | 0 | 5 | 6 | 0% |
| Millwork Artisans, LLC | 11 | 0 | 0 | 11 | 0% |
| SRS Distribution Inc. | 11 | 0 | 5 | 6 | 0% |
| Silver Line Building Products Corp. | 11 | 1 | 0 | 10 | 9% |
| St. Cloud Window, LLC | 11 | 4 | 0 | 7 | 36% |
| Sun Metals Systems, Inc. | 11 | 0 | 0 | 11 | 0% |
| Sun-Tek Mfg | 11 | 6 | 1 | 4 | 55% |
| Tischler und Sohn(USA)Limited | 11 | 11 | 0 | 0 | 100% |
| Wintech - Window Technology, Inc. | 11 | 5 | 0 | 6 | 45% |
| ABC Supply Outdoor Solutions (prev. Town & Country Ind) | 10 | 9 | 1 | 0 | 90% |
| Advanced Hurricane Technology Inc. | 10 | 0 | 8 | 2 | 0% |
| All Seasons Commercial Div. | 10 | 0 | 0 | 10 | 0% |
| Arcadia Custom | 10 | 0 | 7 | 3 | 0% |
| C.T. Windows, LLC. formerly C.T. Windows, Inc. | 10 | 1 | 9 | 0 | 10% |
| Four Seasons Solar Products LLC | 10 | 10 | 0 | 0 | 100% |
| Global Impact Products, LLC | 10 | 0 | 0 | 10 | 0% |
| IKO Industries Ltd | 10 | 1 | 1 | 8 | 10% |
| Kingspan Light & Air Fenestration, Inc. | 10 | 1 | 0 | 9 | 10% |
| La Finestra, LC | 10 | 0 | 0 | 10 | 0% |
| Linea Rossa Windows & Doors | 10 | 0 | 0 | 10 | 0% |
| Optimum Steel Windows and Doors | 10 | 0 | 0 | 10 | 0% |
| POLYGLASS USA | 10 | 3 | 3 | 4 | 30% |
| AMSCO Windows | 9 | 0 | 9 | 0 | 0% |
| ATAS International, Inc. | 9 | 0 | 0 | 9 | 0% |
| Amarr Garage Doors/Entrematic | 9 | 0 | 9 | 0 | 0% |
| Arcadia, Inc. | 9 | 0 | 9 | 0 | 0% |
| Assura Windows & Doors | 9 | 0 | 3 | 6 | 0% |
| Condado Window | 9 | 0 | 0 | 9 | 0% |
| DCSM Manufacturing LLC | 9 | 2 | 5 | 2 | 22% |
| Elicc Americas Corporation | 9 | 0 | 0 | 9 | 0% |
| Exclusive Wood Doors | 9 | 0 | 6 | 3 | 0% |
| Extreme Metal Fabricators, LLC | 9 | 0 | 0 | 9 | 0% |
| Lawson Industries | 9 | 0 | 0 | 9 | 0% |
| Metl-Span, a Nucor Company | 9 | 0 | 6 | 3 | 0% |
| Owens Corning Roofing and Asphalt, LLC | 9 | 0 | 3 | 6 | 0% |
| Palm City Millwork | 9 | 9 | 0 | 0 | 100% |
| Peetz Windows and Doors | 9 | 9 | 0 | 0 | 100% |
| Pocahontas Aluminum Company, Inc. | 9 | 2 | 0 | 7 | 22% |
| Sentrigard Metal Roofing Systems LLC, an NBHandy company | 9 | 0 | 0 | 9 | 0% |
| Slocomb Windows and Doors Inc. | 9 | 0 | 0 | 9 | 0% |
| Sol-A-Trol Aluminum Products | 9 | 0 | 2 | 7 | 0% |
| Steve’s and Sons, Inc | 9 | 9 | 0 | 0 | 100% |
| Wausau Window and Wall Systems | 9 | 0 | 0 | 9 | 0% |
| WinDoor Inc. | 9 | 0 | 0 | 9 | 0% |
| Advanced Aluminum | 8 | 0 | 3 | 5 | 0% |
| Artistic Doors and Windows, Inc. | 8 | 0 | 8 | 0 | 0% |
| Brombal Italy | 8 | 8 | 0 | 0 | 100% |
| C.H.I. Overhead Doors | 8 | 0 | 8 | 0 | 0% |
| Eastern Metal Supply | 8 | 7 | 0 | 1 | 88% |
| GREAT DAY IMPROVEMENTS | 8 | 0 | 0 | 8 | 0% |
| Hartman Windows and Doors, LLC | 8 | 0 | 0 | 8 | 0% |
| JDC Aluminum Of Tampa Inc. | 8 | 0 | 0 | 8 | 0% |
| Kolbe Windows and Doors - Manawa | 8 | 7 | 1 | 0 | 88% |
| LAS Enterprises | 8 | 0 | 0 | 8 | 0% |
| Labrador & Fundora Corp D?B?A V & V Windows | 8 | 0 | 8 | 0 | 0% |
| Luxbaum Windows and Doors | 8 | 0 | 0 | 8 | 0% |
| Mid-States Asphalt & Cant Strip, Inc. | 8 | 3 | 1 | 4 | 38% |
| Mule-Hide Products Co., Inc. | 8 | 0 | 5 | 3 | 0% |
| P.H. Tech Corp | 8 | 0 | 8 | 0 | 0% |
| Palm City Ironworks, Inc. Previously known as Acadian Iron Works | 8 | 0 | 0 | 8 | 0% |
| Peerless Products, Inc. | 8 | 3 | 1 | 4 | 38% |
| Ply Gem Siding Group | 8 | 0 | 7 | 1 | 0% |
| Pottorff | 8 | 0 | 0 | 8 | 0% |
| Sierra Pacific Windows (Formerly known as Hurd Windows & Doors) | 8 | 6 | 0 | 2 | 75% |
| Simpas SA | 8 | 0 | 2 | 6 | 0% |
| Soft-Lite LLC | 8 | 0 | 0 | 8 | 0% |
| Sunshine Metal Supply, Inc. | 8 | 0 | 8 | 0 | 0% |
| YKK AP America Inc. Residential | 8 | 8 | 0 | 0 | 100% |
| All American Window Company LLC | 7 | 0 | 7 | 0 | 0% |
| CUHADAROGLU METAL SAN.PAZ. A.S. | 7 | 0 | 7 | 0 | 0% |
| Central States Manufacturing, Inc. | 7 | 0 | 4 | 3 | 0% |
| Construction Specialties, Inc. | 7 | 0 | 0 | 7 | 0% |
| Continental Materials Inc. | 7 | 0 | 0 | 7 | 0% |
| Cookson Company, The | 7 | 0 | 6 | 1 | 0% |
| Cornell Iron Works, Inc. | 7 | 0 | 6 | 1 | 0% |
| Curries Division of AADG, Inc. | 7 | 1 | 0 | 6 | 14% |
| Duro-Last (Amrize Building Envelope LLC) | 7 | 3 | 3 | 1 | 43% |
| Eco Glass, LLC | 7 | 0 | 0 | 7 | 0% |
| Enerlux Windows and Doors | 7 | 0 | 0 | 7 | 0% |
| Four Seasons Building Products | 7 | 5 | 1 | 1 | 71% |
| Krestmark Industries | 7 | 7 | 0 | 0 | 100% |
| La Cantina Doors, Inc. | 7 | 5 | 2 | 0 | 71% |
| MQ Window and Door | 7 | 0 | 0 | 7 | 0% |
| Morin - a Kingspan Company | 7 | 0 | 1 | 6 | 0% |
| NK Solution LLC | 7 | 0 | 0 | 7 | 0% |
| OKNOPLAST SP. Z O.O. | 7 | 0 | 3 | 4 | 0% |
| Pagen Sp. z o.o. | 7 | 0 | 0 | 7 | 0% |
| QXO (Integrity Metals, Extreme Metal Fabricators) | 7 | 6 | 1 | 0 | 86% |
| SR Products | 7 | 1 | 4 | 2 | 14% |
| Schuco USA L.L.L.P. | 7 | 0 | 0 | 7 | 0% |
| Siplast Inc. | 7 | 3 | 3 | 1 | 43% |
| Sunset Windows and Doors LLC | 7 | 0 | 0 | 7 | 0% |
| The Muhler Company Inc | 7 | 0 | 7 | 0 | 0% |
| Trinity Glass International | 7 | 6 | 0 | 1 | 86% |
| ACME Engineering & Manufacturing Corporation | 6 | 0 | 0 | 6 | 0% |
| API (American Products Inc.) | 6 | 0 | 0 | 6 | 0% |
| All-Lite | 6 | 0 | 0 | 6 | 0% |
| Beacon Sales Acquisitions, Inc. c/o Owens Corning Roofing and Asphalt LLC | 6 | 0 | 1 | 5 | 0% |
| Carolina Carports,Inc. | 6 | 6 | 0 | 0 | 100% |
| CertainTeed, LLC (Siding) | 6 | 5 | 1 | 0 | 83% |
| Champion Glass, Inc. | 6 | 0 | 6 | 0 | 0% |
| Co.Me.P Infissi SRL | 6 | 0 | 0 | 6 | 0% |
| Cornerstone Building Brands (Fortify, ABC, Ceco, MBCI, Metal Sales, Metallic, Mueller, Robertson, Star, Union) | 6 | 0 | 6 | 0 | 0% |
| Croci North America | 6 | 0 | 4 | 2 | 0% |
| DiversiTech Corp. | 6 | 5 | 0 | 1 | 83% |
| Elevate Windows and Doors | 6 | 0 | 0 | 6 | 0% |
| Elite Aluminum Corporation | 6 | 6 | 0 | 0 | 100% |
| Elite Metal Manufacturing, LLC | 6 | 0 | 0 | 6 | 0% |
| Enviralum Industries Inc | 6 | 0 | 0 | 6 | 0% |
| Euroline Steel Windows & Doors | 6 | 5 | 1 | 0 | 83% |
| Fleetwood Windows and Doors | 6 | 0 | 6 | 0 | 0% |
| Freedom Manufacturing and Roofing Supply, LLC | 6 | 0 | 0 | 6 | 0% |
| GenFlex (Amrize Building Envelope LLC) | 6 | 2 | 3 | 1 | 33% |
| Gulf Coast Supply & Manufacturing, LLC. | 6 | 0 | 0 | 6 | 0% |
| Hanchett Entry Systems (HES) Inc. | 6 | 0 | 0 | 6 | 0% |
| Historical Arts & Castings | 6 | 0 | 3 | 3 | 0% |
| Huber Engineered Woods LLC | 6 | 3 | 0 | 3 | 50% |
| Integrity Metals LLC | 6 | 0 | 0 | 6 | 0% |
| James Hardie Building Products | 6 | 0 | 1 | 5 | 0% |
| Kaycan LTD. | 6 | 0 | 0 | 6 | 0% |
| Kirby Building Systems | 6 | 0 | 0 | 6 | 0% |
| Kommerling USA Inc. | 6 | 1 | 0 | 5 | 17% |
| LuxView LLC | 6 | 0 | 1 | 5 | 0% |
| MGM Industries | 6 | 0 | 0 | 6 | 0% |
| MILLENNIUM METALS INC. | 6 | 0 | 0 | 6 | 0% |
| Miami Dade Aluminum | 6 | 5 | 0 | 1 | 83% |
| National Approved Shutter Association LLC | 6 | 0 | 3 | 3 | 0% |
| Novatech Patio doors | 6 | 0 | 0 | 6 | 0% |
| Nuevo Florida Venture LLC | 6 | 0 | 0 | 6 | 0% |
| Origin USA, Inc. | 6 | 0 | 0 | 6 | 0% |
| Roll-Up Door Inc. | 6 | 0 | 2 | 4 | 0% |
| Seaway Manufacturing Corp. | 6 | 0 | 0 | 6 | 0% |
| Simpson Door Company | 6 | 4 | 2 | 0 | 67% |
| Special-Lite, Inc | 6 | 0 | 0 | 6 | 0% |
| Storm Smart Industries | 6 | 0 | 3 | 3 | 0% |
| Temo Inc. | 6 | 0 | 6 | 0 | 0% |
| Tesla Inc. | 6 | 0 | 0 | 6 | 0% |
| Titoni Windows | 6 | 0 | 0 | 6 | 0% |
| UNILUX GmbH | 6 | 0 | 0 | 6 | 0% |
| United Enertech | 6 | 0 | 0 | 6 | 0% |
| Vision Hollow Metal Limited | 6 | 0 | 6 | 0 | 0% |
| Western Builders Supply Co dba Big Timber | 6 | 0 | 0 | 6 | 0% |
| ALUPROF SA | 5 | 0 | 0 | 5 | 0% |
| Alutech United, Inc. | 5 | 2 | 0 | 3 | 40% |
| American Steel Manufacturing, LLC | 5 | 1 | 0 | 4 | 20% |
| Americas Best Windows & Doors | 5 | 3 | 2 | 0 | 60% |
| BAKER METAL WORKS & SUPPLY, INC. | 5 | 2 | 0 | 3 | 40% |
| BASF Corporation | 5 | 0 | 1 | 4 | 0% |
| Bildau & Bussmann GmbH | 5 | 4 | 1 | 0 | 80% |
| Boss Metals | 5 | 0 | 4 | 1 | 0% |
| Boyd Aluminum | 5 | 5 | 0 | 0 | 100% |
| Butler Manufacturing Company | 5 | 0 | 5 | 0 | 0% |
| Capital Metal Supply, Inc. | 5 | 0 | 4 | 1 | 0% |
| Ceco Door Products | 5 | 0 | 1 | 4 | 0% |
| Citadel Architectural Products LLC | 5 | 0 | 2 | 3 | 0% |
| DAKO Sp. z o.o. | 5 | 0 | 0 | 5 | 0% |
| DAYBAR INDUSTRIES LIMITED | 5 | 0 | 5 | 0 | 0% |
| Downey Glass | 5 | 0 | 0 | 5 | 0% |
| DuPont de Nemours, Inc. | 5 | 1 | 2 | 2 | 20% |
| Empire Windows Industry | 5 | 0 | 0 | 5 | 0% |
| Eurotech Industries, Inc. | 5 | 0 | 5 | 0 | 0% |
| Fabral | 5 | 0 | 0 | 5 | 0% |
| Georgia Metals, Inc | 5 | 0 | 0 | 5 | 0% |
| GlassCraft Door Corporation | 5 | 0 | 2 | 3 | 0% |
| Greenrise Technologies | 5 | 3 | 0 | 2 | 60% |
| Haas Door Company | 5 | 0 | 0 | 5 | 0% |
| Intus Windows LLC | 5 | 0 | 0 | 5 | 0% |
| Kemper System America, Inc. | 5 | 0 | 5 | 0 | 0% |
| Longboard Architectural Products | 5 | 0 | 5 | 0 | 0% |
| Magnolia Windows | 5 | 4 | 0 | 1 | 80% |
| Malarkey Roofing Products | 5 | 0 | 3 | 2 | 0% |
| Mesker MBM | 5 | 0 | 0 | 5 | 0% |
| Metal Manufacturing Industries SA de CV | 5 | 0 | 5 | 0 | 0% |
| Metal Max LLC | 5 | 0 | 4 | 1 | 0% |
| Mid Florida Metal Roofing Supply/Supplies, Inc. | 5 | 0 | 5 | 0 | 0% |
| Next Door Company | 5 | 0 | 0 | 5 | 0% |
| Nucor Building Systems | 5 | 0 | 0 | 5 | 0% |
| Overholt Enterprises of Florida, LLC | 5 | 0 | 0 | 5 | 0% |
| Panda Windows and Doors | 5 | 0 | 0 | 5 | 0% |
| PanoramAH! America, LLC. | 5 | 0 | 5 | 0 | 0% |
| Panoramic Doors LLC | 5 | 0 | 5 | 0 | 0% |
| PennBarry | 5 | 0 | 0 | 5 | 0% |
| Performance Roof Systems, Inc. A SOPREMA Group Company | 5 | 1 | 3 | 1 | 20% |
| Portella Steel Doors & Windows | 5 | 0 | 0 | 5 | 0% |
| Rheem Manufacturing Company | 5 | 4 | 0 | 1 | 80% |
| Riviera Bronze | 5 | 0 | 0 | 5 | 0% |
| Robinson Window and Door LLC | 5 | 2 | 0 | 3 | 40% |
| Solatube International, Inc | 5 | 0 | 0 | 5 | 0% |
| Southeastern Metals Mfg. Co., A Gibraltar Company | 5 | 3 | 2 | 0 | 60% |
| Taylor Entrance Systems | 5 | 5 | 0 | 0 | 100% |
| The Metal Maniacs | 5 | 5 | 0 | 0 | 100% |
| Viewscapes | 5 | 0 | 0 | 5 | 0% |
| Wausau Tile, Inc. | 5 | 0 | 0 | 5 | 0% |
| dormakaba USA Inc. / Door Hardware | 5 | 0 | 0 | 5 | 0% |
| panoramah! (Jofebar S.A.) | 5 | 2 | 3 | 0 | 40% |
| 1st Coast Metal Roofing Supply | 4 | 0 | 0 | 4 | 0% |
| ACADIAN WINDOWS AND SIDING, LLC | 4 | 0 | 0 | 4 | 0% |
| ALUMINEX WINDOWS & DOORS LLC | 4 | 0 | 1 | 3 | 0% |
| AWILUX Polska Sp. Z o.o Sp.k | 4 | 0 | 0 | 4 | 0% |
| Agri-Metal Supply Inc. | 4 | 0 | 0 | 4 | 0% |
| Air Vent, Inc. | 4 | 0 | 0 | 4 | 0% |
| AllSouth Pre-Engineered Components, LLC (APEC) | 4 | 3 | 1 | 0 | 75% |
| Alucore LLC | 4 | 0 | 0 | 4 | 0% |
| Anlin Industries | 4 | 0 | 0 | 4 | 0% |
| Armor Screen Corp. | 4 | 2 | 2 | 0 | 50% |
| Asselin, Inc. | 4 | 0 | 4 | 0 | 0% |
| Attic Breeze | 4 | 1 | 1 | 2 | 25% |
| BETCO, Inc. | 4 | 0 | 2 | 2 | 0% |
| Bigfoot Door Corp. | 4 | 0 | 4 | 0 | 0% |
| Brannen Millwork Company | 4 | 0 | 1 | 3 | 0% |
| C.R. Laurence Co., Inc. | 4 | 4 | 0 | 0 | 100% |
| Cantera Doors and More Inc. | 4 | 0 | 3 | 1 | 0% |
| Carlisle Spray Foam Insulation | 4 | 0 | 0 | 4 | 0% |
| Carlisle SynTec Systems | 4 | 0 | 3 | 1 | 0% |
| Carriage House Door Company | 4 | 0 | 0 | 4 | 0% |
| Coastal Millworks, Inc | 4 | 4 | 0 | 0 | 100% |
| Cold Mountain Custom Window and Door Distributors LLC | 4 | 0 | 0 | 4 | 0% |
| Countryside Glass & Mirror, Inc. | 4 | 0 | 0 | 4 | 0% |
| DYME Metals Association | 4 | 0 | 0 | 4 | 0% |
| Datum Shutters LLC | 4 | 0 | 0 | 4 | 0% |
| Direct Metals Inc. | 4 | 0 | 0 | 4 | 0% |
| Dixie Building Supply Co., Inc. | 4 | 2 | 0 | 2 | 50% |
| Doorscapes, Inc. | 4 | 4 | 0 | 0 | 100% |
| Dunbarton Corporation | 4 | 0 | 4 | 0 | 0% |
| Dynamic Metals | 4 | 0 | 0 | 4 | 0% |
| Elite Metal Roofing Supply LLC | 4 | 0 | 0 | 4 | 0% |
| Elite Windows and Doors, LLC | 4 | 0 | 0 | 4 | 0% |
| Fenestar USA | 4 | 0 | 0 | 4 | 0% |
| Folding Shutter Corporation | 4 | 4 | 0 | 0 | 100% |
| Garrison Design & Construction | 4 | 0 | 4 | 0 | 0% |
| Gensteel Doors Inc. | 4 | 0 | 0 | 4 | 0% |
| Graber Post Buildings, Inc. | 4 | 1 | 2 | 1 | 25% |
| ICP Construction, Inc. | 4 | 2 | 1 | 1 | 50% |
| IMETCO | 4 | 0 | 0 | 4 | 0% |
| IronRidge Inc. | 4 | 0 | 0 | 4 | 0% |
| Kalwall Corp. | 4 | 0 | 0 | 4 | 0% |
| Lag Design of Florida | 4 | 3 | 1 | 0 | 75% |
| Loadmaster Systems, Inc | 4 | 0 | 0 | 4 | 0% |
| Luxgard Windows & Doors, LLC | 4 | 0 | 0 | 4 | 0% |
| Marco Industries, Inc. | 4 | 1 | 0 | 3 | 25% |
| Metal Heads, LLC. | 4 | 0 | 0 | 4 | 0% |
| Metal Roofing Systems, Inc. | 4 | 0 | 3 | 1 | 0% |
| Miami Tech, Inc. | 4 | 4 | 0 | 0 | 100% |
| Morton Buildings, Inc | 4 | 0 | 3 | 1 | 0% |
| NCFI Div. of Barnhardt Mfg. Co. | 4 | 0 | 0 | 4 | 0% |
| National Gypsum Company a dba of National Gypsum Services Company | 4 | 3 | 0 | 1 | 75% |
| National Nail Corp | 4 | 0 | 0 | 4 | 0% |
| Perspective Glass Company | 4 | 0 | 0 | 4 | 0% |
| Phos Window | 4 | 3 | 1 | 0 | 75% |
| Pinkys Iron Doors | 4 | 4 | 0 | 0 | 100% |
| Plastixal sp. z.o.o | 4 | 0 | 0 | 4 | 0% |
| REHAU S.A. de C.V. | 4 | 0 | 0 | 4 | 0% |
| ROLLINGSHIELD INC | 4 | 0 | 2 | 2 | 0% |
| RPS METAL ROOFING & SIDING, INC. | 4 | 0 | 4 | 0 | 0% |
| Sarasota Glass and Mirror | 4 | 0 | 0 | 4 | 0% |
| Signature Door Inc | 4 | 4 | 0 | 0 | 100% |
| Southland Metal Roofing & Supply | 4 | 0 | 0 | 4 | 0% |
| SunModo | 4 | 0 | 2 | 2 | 0% |
| TAMKO Building Products LLC | 4 | 2 | 0 | 2 | 50% |
| TRIMLITE | 4 | 4 | 0 | 0 | 100% |
| Technical Glass Products, Inc. | 4 | 1 | 0 | 3 | 25% |
| Tell Manufacturing, Inc. | 4 | 0 | 0 | 4 | 0% |
| Trane Technologies | 4 | 3 | 0 | 1 | 75% |
| U.S. Ply, Inc. | 4 | 0 | 4 | 0 | 0% |
| Unirac, Inc. | 4 | 0 | 0 | 4 | 0% |
| VITRALUX WINDOWS SAS | 4 | 3 | 1 | 0 | 75% |
| Velocity Impact Products | 4 | 0 | 0 | 4 | 0% |
| Versico Roofing Systems | 4 | 0 | 3 | 1 | 0% |
| Vytex Windows | 4 | 0 | 0 | 4 | 0% |
| Weiland Sliding Doors and Windows, Inc. | 4 | 0 | 0 | 4 | 0% |
| Western Window Systems | 4 | 4 | 0 | 0 | 100% |
| Westlake Davinci Roofscapes, LLC | 4 | 0 | 2 | 2 | 0% |
| Whirlwind Steel Buildings | 4 | 0 | 4 | 0 | 0% |
| Windsor Door | 4 | 0 | 0 | 4 | 0% |
| Wojan Window and Door Corp. | 4 | 0 | 0 | 4 | 0% |
| AADG inc dba Pioneer Industries | 3 | 0 | 0 | 3 | 0% |
| ABI Windows LLC | 3 | 0 | 1 | 2 | 0% |
| ALPHA METAL PANELS LLC | 3 | 0 | 0 | 3 | 0% |
| ALUMIL SA | 3 | 0 | 3 | 0 | 0% |
| APOC, Sub of Gardner-Gibson Inc. | 3 | 0 | 1 | 2 | 0% |
| Adams A. Pedzich SP. K. | 3 | 0 | 0 | 3 | 0% |
| Alcon Windows and Doors | 3 | 0 | 0 | 3 | 0% |
| All Weather Building Supply, LLC | 3 | 0 | 0 | 3 | 0% |
