Cookson Company, The
7 FL numbers: Ready 0 · Pending 6 · Not yet 1 (0% ready for 2026)
If an older number reads Not yet, look for a newer number from the same maker below. Some re-file under a new number.
FL numbers
| FL # | Manufacturer | 2026 status |
|---|---|---|
| FL17421 | Cookson Company, The | PendingFL17421-R11: Applied For |
| FL19075 | Cookson Company, The | PendingFL19075-R8: Applied For |
| FL28887 | Cookson Company, The | PendingFL28887-R6: Applied For |
| FL32854 | Cookson Company, The | PendingFL32854-R4: Applied For |
| FL32855 | Cookson Company, The | PendingFL32855-R3: Applied For |
| FL48069 | Cookson Company, The | PendingFL48069-R2: Applied For |
| FL18375 | Cookson Company, The | Not yetNo 2026 filing found |
Miami-Dade NOAs (HVHZ)
From Miami-Dade Product Control, matched by applicant name.
| NOA | Description | Expires |
|---|---|---|
| 23-1017.18 | Steel Roll up Door up to 15'-5" Wide (80 FPS Impact) | February 24 2027 |
| 23-1103.19 | Insulated Steel Roll up Door up to 15'-5" Wide (80 FPS Impact) | August 18 2027 |
| 24-1220.03 | StormDefender Non-Insulated Steel Rolling Door up to 14�-0� Wide (200 PSF, 80 FPS Impact) | January 9 2030 |
| 25-1022.23 | Insulated Steel Rolling Door up to 12' 5" wide (50 FPS Impact) | April 9 2031 |
| 25-1022.24 | Insulated Steel Rolling Door up to 12' 5" wide (80 FPS Impact) | April 9 2031 |
| 25-1022.25 | Insulated Low-U Steel Rolling Door up to 12' 5" wide (50 FPS Impact) | June 11 2031 |
| 25-1022.26 | Steel Rolling Door up to 20' 5" wide (50 FPS Impact) | April 9 2031 |
| 25-1022.27 | Steel Rolling Door up to 20' 5" wide (80 FPS Impact) | April 9 2031 |
| 25-1022.28 | Steel Rolling Door up to 11' 5" wide (50 FPS Impact) | April 9 2031 |
| 25-1022.29 | Steel Rolling Door up to 11' 5" wide (80 FPS Impact) | April 16 2031 |
| 25-1022.30 | Insulated Steel Rolling Door up to 12' 5" wide (80 FPS Impact) | April 16 2031 |
| 25-1022.31 | Steel Rolling Door up to 16' 5" wide (50 FPS Impact) | April 16 2031 |
| 25-1022.32 | Steel Rolling Door up to 16' 5" wide (80 FPS Impact) | April 16 2031 |
| 25-1022.33 | Insulated Steel Rolling Door up to 20' 5" wide (80 FPS Impact) | April 16 2031 |
Spot an error? info@flapprovalwatch.com
Get the weekly list
New Florida approvals and filings, once a week. Unsubscribe any time.