PGT Industries
27 FL numbers: Ready 3 · Pending 6 · Not yet 18 (11% ready for 2026)
If an older number reads Not yet, look for a newer number from the same maker below. Some re-file under a new number.
FL numbers
| FL # | Manufacturer | 2026 status |
|---|---|---|
| FL33106 | PGT Industries | PendingFL33106-R20: Validated |
| FL251 | PGT Industries | Not yetNo 2026 filing found |
| FL253 | PGT Industries | Not yetNo 2026 filing found |
| FL331 | PGT Industries | Not yetNo 2026 filing found |
| FL21179 | PGT Industries | Not yetNo 2026 filing found |
| FL30739 | PGT Industries | Not yetNo 2026 filing found |
| FL46559 | PGT Industries | ReadyFL46559-R1: Approved |
| FL1844 | PGT Industries | ReadyFL1844-R31: Approved |
| FL7058 | PGT Industries | ReadyFL7058-R24: Approved |
| FL330 | PGT Industries | PendingFL330-R26: Pending FBC Approval |
| FL1435 | PGT Industries | PendingFL1435-R30: Applied For |
| FL2329 | PGT Industries | PendingFL2329-R19: Applied For |
| FL5012 | PGT Industries | PendingFL5012-R30: Applied For |
| FL17519 | PGT Industries | PendingFL17519-R11: Pending FBC Approval |
| FL239 | PGT Industries | Not yetNo 2026 filing found |
| FL242 | PGT Industries | Not yetNo 2026 filing found |
| FL243 | PGT Industries | Not yetNo 2026 filing found |
| FL245 | PGT Industries | Not yetNo 2026 filing found |
| FL261 | PGT Industries | Not yetNo 2026 filing found |
| FL2766 | PGT Industries | Not yetNo 2026 filing found |
| FL14705 | PGT Industries | Not yetNo 2026 filing found |
| FL29698 | PGT Industries | Not yetNo 2026 filing found |
| FL29699 | PGT Industries | Not yetNo 2026 filing found |
| FL29700 | PGT Industries | Not yetNo 2026 filing found |
| FL29701 | PGT Industries | Not yetNo 2026 filing found |
| FL29702 | PGT Industries | Not yetNo 2026 filing found |
| FL29704 | PGT Industries | Not yetNo 2026 filing found |
Miami-Dade NOAs (HVHZ)
From Miami-Dade Product Control, matched by applicant name.
| NOA | Description | Expires |
|---|---|---|
| 23-0710.01 | Series "SGD 680" Aluminum Sliding Glass Doors w/wo Reinforcements - N. I. | March 18 2029 |
| 23-0710.02 | Series "SGD 780 " Aluminum Sliding Glass Door w/90 & 135 Degree Corner (Reinforced/Non-reinforced) - L.M.I. | August 2 2027 |
| 23-0717.01 | Series "FD-5555� Outswing PVC French Door w/ & w/o Sidelite and Transom - L.M.I. | January 23 2029 |
| 23-0724.01 | Series �FD-5455� Outswing PVC French Door w/ & w/o Sidelite and Transom � N.I. | January 23 2029 |
| 23-0724.02 | Series FD-101 Outswing Aluminum French Door w/Sidelights - L.M.I. | October 18 2027 |
| 23-0724.03 | Series FD-101 Outswing Aluminum French Door w/wo Sidelites - Non- Impact | August 2 2027 |
| 24-1219.08 | Series �SGD-770� Aluminum Sliding Glass Door, w/ 90� & 135� corners � L.M.I. | February 17 2030 |
| 24-1219.10 | Series "FD-750" Outswing Aluminum French Door w/wo Sidelites - L.M.I. | February 24 2030 |
| 24-1219.11 | Series "FD-650" Outswing Aluminum French Door w/Sidelites - N.I. | March 24 2030 |
| 25-0102.01 | Series 770 HP SGD Aluminum Sliding Glass Door w/ reinforcement- LMI | March 24 2030 |
| 25-0102.02 | Series "SGD-770 HP" Aluminum Sliding Glass Door - S.M.I. | March 24 2030 |
| 25-0220.01 | Series SGD-670 Aluminum Sliding Glass Door s w/ 90 &135 Degree Corners- NI | April 7 2030 |
| 25-0220.02 | Series "670 HP " Aluminum Sliding Glass Doors (3 & 4 Tracks) w/ Reinforcements - Non Impact | April 24 2030 |
| 26-0126.02 | Series "SGD-5470" Vinyl Sliding Glass Door (Reinforced) - N.I. | April 21 2031 |
| 26-0126.03 | Series "SGD-5570" Vinyl Sliding Glass Door (Reinforced) w/wo 90 & 135 corners - L.M.I. | April 14 2031 |
| 23-0707.06 | Series "HR7710A" Aluminum Horizontal Roller Window - L.M.I. | August 23 2028 |
| 23-0707.07 | Series "HR7610A" Aluminum Horizontal Roller Window - N.I. | August 23 2028 |
| 23-0707.10 | Series "SH7700A" Aluminum Single Hung Window - L.M.I. | August 23 2028 |
| 23-0707.11 | Series "SH7600A" Aluminum Single Hung Window - N.I. | August 23 2028 |
| 23-0816.01 | Series "PW7620A" Aluminum Fixed Window - N.I. | February 19 2029 |
| 23-0816.02 | Series "PW7720A" Aluminum Fixed Window - L.M.I. | February 19 2029 |
| 23-0816.07 | Series "PW-640 Casement Picture" Aluminum Fixed Window - N.I. | April 11 2028 |
| 23-0816.08 | Series "PW-740 Casement Picture" Aluminum Fixed Window - L.M.I. | April 11 2028 |
| 23-0816.11 | Series "CA-640" Outswing Aluminum Casement Window - N.I. | April 11 2028 |
| 23-0816.12 | Series "CA-740" Outswing Aluminum Casement Window - L.M.I. | April 11 2028 |
| 23-0816.15 | Series "AW-740" Aluminum Awning Window - L.M.I. | April 11 2028 |
| 23-0816.16 | Series "AW-640" Aluminum Awning Window - N.I. | April 11 2028 |
| 24-1219.09 | Series �SGD-770W� Aluminum Horizontal Sliding Window w/ 90� & 135� corners � L.M.I. | February 12 2030 |
| 25-0220.03 | Series "PW-5420" PVC Fixed Window - N.I. | April 30 2030 |
| 25-0220.04 | Series "PW-5520" PVC Fixed Window - L.M.I. | April 30 2030 |
| 25-0520.01 | Series "SH-5500" PVC Single Hung Window - L.M.I. | July 30 2030 |
| 25-0520.02 | Series "SH-5400" PVC Single Hung Window - N.I. | July 30 2030 |
| 25-0710.01 | Series "CA-5540" Outswing PVC Casement Window - L.M.I. | September 17 2030 |
| 25-0710.02 | Series "CA-5440" Outswing PVC Casement Window - N.I. | September 17 2030 |
| 25-0710.03 | Series "DH-5460" PVC Double Hung Window - N.I. | September 17 2030 |
| 25-0710.04 | Series "DH-5560" PVC Double Hung Window - L.M.I. | September 17 2030 |
| 25-0801.03 | Series "HR-5510" PVC Horizontal Rolling Window - L.M.I. | September 24 2030 |
| 25-0801.04 | Series "HR-5410" PVC Horizontal Rolling Window - N.I. | September 24 2030 |
| 25-0801.05 | Series "PW-5540" PVC Fixed Window - L.M.I. | September 24 2030 |
| 25-0801.06 | Series "PW-5440" PVC Fixed Window - N.I. | September 24 2030 |
| 25-0801.07 | Series "AW-5540" PVC Awning Window - L.M.I. | September 24 2030 |
| 25-0801.08 | Series "AW-5440" PVC Awning Window - N.I. | September 24 2030 |
| 26-0401.06 | Series "PGT" Clipped Extruded Aluminum Tube Mullion - L.M.I | May 26 2031 |
| 26-0611.02 | Series �SGD-5570W� Vinyl Horizontal Sliding Window (Reinforced) w/wo 90� & 135� corners and w/wo Pockets � L.M.I. | August 4 2031 |
Spot an error? info@flapprovalwatch.com
Get the weekly list
New Florida approvals and filings, once a week. Unsubscribe any time.