Home / Windows / PGT Industries
FL330: PGT Industries, Casement
2026 code statusPending
FL330-R26 is on file under the 2026 code with status “Pending FBC Approval”. Not approved for 2026 yet.
Last checked against floridabuilding.org: Oct 19, 2026, 11:30 AM ET. See the state record.
Filing record
- 2026 application
- FL330-R26, Pending FBC Approval (Revision) · state record
- 2023 code approval
- FL330-R25, Approved · state record
- Submitted
- Oct 2, 2026
- Validated
- Oct 4, 2026
- Pending FBC approval
- Oct 9, 2026
- Approved for HVHZ
- Yes
- Impact resistant
- Yes
- Compliance method
- Evaluation Report from a Florida Registered Architect or a Licensed Florida Professional Engineer
- Quality assurance
- Keystone Certifications, Inc.
- Validated by
- Steven M. Urich, PE
Products under this number (8)
| # | Model / description | HVHZ | Impact |
|---|---|---|---|
| 330.1 | CA-640, HVHZ Aluminum, Non-Impact Resistant Casement Window | Yes | No |
| 330.2 | CA-740, HVHZ Aluminum, Impact Resistant Casement Window | Yes | Yes |
| 330.3 | CA5440, HVHZ Vinyl, Non-Impact Resistant Casement Window | Yes | No |
| 330.4 | CA5440, non-HVHZ Vinyl, Non-Impact Resistant Casement Window | No | No |
| 330.5 | CA5540, HVHZ Vinyl, Impact Resistant Casement Window | Yes | Yes |
| 330.6 | CA5540, HVHZ, Mono-Lami glass only Vinyl, Impact Resistant Casement Window | Yes | Yes |
| 330.7 | CA5540, HVHZ, Triton glass only Vinyl, Impact Resistant Casement Window | Yes | Yes |
| 330.8 | CA5540, non-HVHZ Vinyl, Impact Resistant Casement Window | No | Yes |
Standards cited
AAMA/WDMA/CSA 101/IS2/A440 2011; AAMA/WDMA/CSA 101/IS2/A440 2017; AAMA/WDMA/CSA 101/IS2/A440 2022; ASTM E 1886 2013; ASTM E 1996 2017; TAS 201 1994; TAS 202 1994; TAS 203 1994
Miami-Dade NOAs, same maker
Matched by company name. The state doesn't link NOAs to FL numbers.
| NOA | Description | Expires |
|---|---|---|
| 23-0707.06 | Series "HR7710A" Aluminum Horizontal Roller Window - L.M.I.Large and Small Missile Impact, +80/−110 psf | August 23 2028 |
| 23-0707.07 | Series "HR7610A" Aluminum Horizontal Roller Window - N.I.[None], +65/−130 psf | August 23 2028 |
| 23-0707.10 | Series "SH7700A" Aluminum Single Hung Window - L.M.I.Large and Small Missile Impact, +80/−110 psf | August 23 2028 |
| 23-0707.11 | Series "SH7600A" Aluminum Single Hung Window - N.I.[None], +80/−130 psf | August 23 2028 |
| 23-0816.01 | Series "PW7620A" Aluminum Fixed Window - N.I.[None], +100/−145.8 psf | February 19 2029 |
| 23-0816.02 | Series "PW7720A" Aluminum Fixed Window - L.M.I.Large and Small Missile Impact, +90/−130 psf | February 19 2029 |
| 23-0816.07 | Series "PW-640 Casement Picture" Aluminum Fixed Window - N.I.[None], +90/−150 psf | April 11 2028 |
| 23-0816.08 | Series "PW-740 Casement Picture" Aluminum Fixed Window - L.M.I.Large and Small Missile Impact, +90/−130 psf | April 11 2028 |
Verify FL330 on floridabuilding.org before you rely on it for a permit. Spot an error? info@flapprovalwatch.com
Other PGT Industries numbers
- FL239 Not yetSingle Hung
- FL242 Not yetHorizontal Slider
- FL243 Not yetFixed
- FL245 Not yetCasement
- FL251 Not yetSliding Exterior Door Assemblies
- FL253 Not yetSwinging Exterior Door Assemblies
- FL261 Not yetMullions
- FL331 Not yetSwinging Exterior Door Assemblies
- FL1435 PendingSingle Hung
- FL1844 ReadyHorizontal Slider
- FL2329 PendingAwning
- FL2766 Not yetProjected
Get the weekly list
New Florida approvals and filings, once a week. Unsubscribe any time.