Home / Windows / PGT Industries
FL1844: PGT Industries, Horizontal Slider
2026 code statusReady
FL1844-R31 is listed as Approved under code version 2026.
Last checked against floridabuilding.org: Oct 19, 2026, 11:30 AM ET. See the state record.
Filing record
- 2026 application
- FL1844-R31, Approved (Revision) · state record
- All 2026 filings
- FL1844-R31 (Approved), FL1844-R32 (Validated)
- 2023 code approval
- FL1844-R30, Approved · state record
- Submitted
- Aug 17, 2026
- Validated
- Aug 20, 2026
- Pending FBC approval
- Aug 29, 2026
- Approved
- Oct 13, 2026
- Approved for HVHZ
- Yes
- Impact resistant
- Yes
- Compliance method
- Evaluation Report from a Florida Registered Architect or a Licensed Florida Professional Engineer
- Quality assurance
- Keystone Certifications, Inc.
- Validated by
- Steven M. Urich, PE
Products under this number (15)
| # | Model / description | HVHZ | Impact |
|---|---|---|---|
| 1844.1 | HR4010, HVHZ Vinyl, Non-Impact Resistant Horizontal Roller | Yes | No |
| 1844.2 | HR4110, HVHZ Vinyl, Impact Resistant Horizontal Roller | Yes | Yes |
| 1844.3 | HR5410, HVHZ Vinyl, Non-Impact Resistant Horizontal Roller | Yes | No |
| 1844.4 | HR5410, non-HVHZ Vinyl, Non-Impact Resistant Horizontal Roller | No | No |
| 1844.5 | HR5510, HVHZ Vinyl, Impact Resistant Horizontal Roller | Yes | Yes |
| 1844.6 | HR5510, HVHZ, Mono-Lami glass only Vinyl, Impact Resistant Horizontal Roller | Yes | Yes |
| 1844.7 | HR5510, HVHZ, Triton Glass only Vinyl, Impact Resistant Horizontal Roller | Yes | Yes |
| 1844.8 | HR5510, non-HVHZ Vinyl, Impact Resistant Horizontal Roller | No | Yes |
| 1844.9 | HR7610, HVHZ Aluminum, Non-Impact Resistant Horizontal Roller | Yes | No |
| 1844.10 | HR7710, HVHZ Aluminum, Impact Resistant Horizontal Roller | Yes | Yes |
| 1844.11 | SGD-770-Window, HVHZ Aluminum, Impact Resistant Sliding Glass Window | Yes | Yes |
| 1844.12 | SGD-770NS-Window, HVHZ, Narrow Stile Aluminum, Impact Resistant Sliding Glass Window | Yes | Yes |
| 1844.13 | SGD4130-Window, HVHZ Aluminum, Impact Resistant Sliding Glass Window | Yes | Yes |
| 1844.14 | SGD5570-Window, HVHZ Vinyl, Impact Resistant Sliding Glass Window | Yes | Yes |
| 1844.15 | SGD5570NS-Window, HVHZ, Narrow Stile Vinyl, Impact Resistant Sliding Glass Window | Yes | Yes |
Standards cited
AAMA/WDMA/CSA101/IS2/A440 2011; ASTM E1886 2013; ASTM E1996 2012; TAS 201, 202, 203 1994
Miami-Dade NOAs, same maker
Matched by company name. The state doesn't link NOAs to FL numbers.
| NOA | Description | Expires |
|---|---|---|
| 23-0707.06 | Series "HR7710A" Aluminum Horizontal Roller Window - L.M.I.Large and Small Missile Impact, +80/−110 psf | August 23 2028 |
| 23-0707.07 | Series "HR7610A" Aluminum Horizontal Roller Window - N.I.[None], +65/−130 psf | August 23 2028 |
| 23-0707.10 | Series "SH7700A" Aluminum Single Hung Window - L.M.I.Large and Small Missile Impact, +80/−110 psf | August 23 2028 |
| 23-0707.11 | Series "SH7600A" Aluminum Single Hung Window - N.I.[None], +80/−130 psf | August 23 2028 |
| 23-0816.01 | Series "PW7620A" Aluminum Fixed Window - N.I.[None], +100/−145.8 psf | February 19 2029 |
| 23-0816.02 | Series "PW7720A" Aluminum Fixed Window - L.M.I.Large and Small Missile Impact, +90/−130 psf | February 19 2029 |
| 23-0816.07 | Series "PW-640 Casement Picture" Aluminum Fixed Window - N.I.[None], +90/−150 psf | April 11 2028 |
| 23-0816.08 | Series "PW-740 Casement Picture" Aluminum Fixed Window - L.M.I.Large and Small Missile Impact, +90/−130 psf | April 11 2028 |
Verify FL1844 on floridabuilding.org before you rely on it for a permit. Spot an error? info@flapprovalwatch.com
Other PGT Industries numbers
- FL239 Not yetSingle Hung
- FL242 Not yetHorizontal Slider
- FL243 Not yetFixed
- FL245 Not yetCasement
- FL251 Not yetSliding Exterior Door Assemblies
- FL253 Not yetSwinging Exterior Door Assemblies
- FL261 Not yetMullions
- FL330 PendingCasement
- FL331 Not yetSwinging Exterior Door Assemblies
- FL1435 PendingSingle Hung
- FL2329 PendingAwning
- FL2766 Not yetProjected
Get the weekly list
New Florida approvals and filings, once a week. Unsubscribe any time.