Home / Windows / Custom Window Systems Inc.
FL13010: Custom Window Systems Inc., Fixed
2026 code statusPending
FL13010-R13 is on file under the 2026 code with status “Pending FBC Approval”. Not approved for 2026 yet.
Last checked against floridabuilding.org: Oct 19, 2026, 11:30 AM ET. See the state record.
Filing record
- 2026 application
- FL13010-R13, Pending FBC Approval (Revision) · state record
- 2023 code approval
- FL13010-R12, Approved · state record
- Submitted
- Sep 15, 2026
- Validated
- Sep 17, 2026
- Pending FBC approval
- Sep 26, 2026
- Approved for HVHZ
- Yes
- Impact resistant
- Yes
- Compliance method
- Evaluation Report from a Florida Registered Architect or a Licensed Florida Professional Engineer
- Quality assurance
- Keystone Certifications, Inc.
- Validated by
- Steven M. Urich, PE
Products under this number (4)
| # | Model / description | HVHZ | Impact |
|---|---|---|---|
| 13010.1 | PW-8150 PVC Fixed Window PW-8150 PVC Flg/Fin Fixed Window | Yes | Yes |
| 13010.2 | PW-8150 PVC Fixed Window PW-8150 PVC Flg/Fin Fixed Window, Continuous Head & Sill. | Yes | Yes |
| 13010.3 | PW-8300 PVC Fixed Window PW-8300 PVC Flg/Fin Fixed Window, 120" x 48" | Yes | Yes |
| 13010.4 | PW-8300 PVC Fixed Window Series 8300 PVC Fixed Window, Large Missile Impact, 48” x 72” unit size - DP55, or 72” x 76” unit size - DP67.5 (DP65 outside HVHZ) | Yes | Yes |
Standards cited
AAMA/WDMA/CSA 101/I.S.2/A440 2017; ASTM E1886 2019; ASTM E1996 2020; PA TAS 201/202/203 1994
Miami-Dade NOAs, same maker
Matched by company name. The state doesn't link NOAs to FL numbers.
| NOA | Description | Expires |
|---|---|---|
| 24-0116.11 | Series 7400 Outswing Aluminum Casement Window - L.M.I.Large and Small Missile Impact, +70/−82 psf | March 4 2029 |
| 25-0612.01 | Series "310 (Fin Frame)" Aluminum Single Hung Window - N.I.[None], +70/−100 psf | July 7 2030 |
| 25-0612.02 | Series "310 (Flange Frame)" Aluminum Single Hung Window - N.I.[None], +70/−100 psf | September 1 2030 |
| 25-0612.05 | Series "CWS-330 (Flange & Fin Frame)" Aluminum Fixed Window - N.I.[None], +100/−100 psf | May 8 2028 |
| 25-0929.03 | Series "7100 (Flange Frame)" Aluminum Single Hung Window - L.M.I.Large and Small Missile Impact, +80/−80 psf | December 27 2031 |
| 25-0929.04 | Series "7200 (Flange Frame)" Aluminum Horizontal Sliding Window - L.M.I.Large and Small Missile Impact, +80/−80 psf | April 11 2027 |
| 25-0929.05 | Series "7200 (Fin Frame)" Aluminum Horizontal Slider Window - L.M.I.Large and Small Missile Impact, +60/−60 psf | October 9 2028 |
| 25-0929.06 | Series "SH-7100 (Fin Frame)" Aluminum Single Hung Window - L.M.I.Large and Small Missile Impact, +60/−60 psf | November 6 2028 |
Verify FL13010 on floridabuilding.org before you rely on it for a permit. Spot an error? info@flapprovalwatch.com
Other Custom Window Systems Inc. numbers
- FL153 PendingHorizontal Slider
- FL161 PendingSwinging Exterior Door Assemblies
- FL163 PendingSingle Hung
- FL4091 PendingSingle Hung
- FL4092 PendingHorizontal Slider
- FL4093 PendingFixed
- FL4452 PendingCasement
- FL5777 PendingMullions
- FL5823 PendingSingle Hung
- FL6890 PendingCasement
- FL7013 PendingHorizontal Slider
- FL7060 PendingAwning
Get the weekly list
New Florida approvals and filings, once a week. Unsubscribe any time.