Home / Windows / Wincore Window Company, LLC
FL16092: Wincore Window Company, LLC, Horizontal Slider
2026 code statusPending
FL16092-R10 is on file under the 2026 code with status “Validated”. Not approved for 2026 yet.
Last checked against floridabuilding.org: Oct 19, 2026, 11:30 AM ET. See the state record.
Filing record
- 2026 application
- FL16092-R10, Validated (Revision) · state record
- 2023 code approval
- FL16092-R9, Approved · state record
- Submitted
- Oct 16, 2026
- Validated
- Oct 18, 2026
- Approved for HVHZ
- Yes
- Impact resistant
- Yes
- Compliance method
- Evaluation Report from a Florida Registered Architect or a Licensed Florida Professional Engineer
- Quality assurance
- National Accreditation and Management Institute
- Validated by
- Ryan J. King, P.E.
Products under this number (20)
| # | Model / description | HVHZ | Impact |
|---|---|---|---|
| 16092.1 | a. 8400 Series Vinyl Horizontal Sliding Window Extruded PVC Horizontal Sliding Window with "Non-Impact" Insulated Glass (XX, OX or XO Configurations) | No | No |
| 16092.2 | b. 8400 Series Vinyl Horizontal Sliding Window Extruded PVC Endvent Horizontal Sliding Window with "Non-Impact" Insulated Glass (XXX or XOX 1/4-1/2-1/4 Configurations) | No | No |
| 16092.3 | c. 8400 Series Vinyl Horizontal Sliding Window Extruded PVC Endvent Horizontal Sliding Window with "Non-Impact" Insulated Glass (XXX or XOX 1/3-1/3-1/3 Configurations) | No | No |
| 16092.4 | d. 8800 Series Vinyl Horizontal Sliding Window Extruded PVC Horizontal Sliding Window with "Impact" Insulated Glass (XX, OX or XO Configurations) | No | Yes |
| 16092.5 | e. 8800 Series Vinyl Horizontal Sliding Window Extruded PVC Endvent Horizontal Sliding Window with "Impact" Insulated Glass (XXX or XOX 1/4-1/2-1/4 Configurations) | No | Yes |
| 16092.6 | f. 8800 Series Vinyl Horizontal Sliding Window Extruded PVC Endvent Horizontal Sliding Window with "Impact" Insulated Glass (XXX or XOX 1/3-1/3-1/3 Configurations) | No | Yes |
| 16092.7 | g. 8800 Series Vinyl Horizontal Sliding Window Extruded PVC Horizontal Sliding Window with "Impact" Insulated Glass (XX, OX or XO Configurations) | Yes | Yes |
| 16092.8 | h. 8800 Series Vinyl Horizontal Sliding Window Extruded PVC Endvent Horizontal Sliding Window with "Impact" Insulated Glass (XXX or XOX 1/4-1/2-1/4 Configurations) | Yes | Yes |
| 16092.9 | i. 7700 / 9900 Series Vinyl Horizontal Sliding Window Extruded PVC Horizontal Sliding Window with "Non-Impact" Insulated Glass (XX Configuration) | No | No |
| 16092.10 | j. 7700 / 9900 Series Vinyl Horizontal Sliding Window Extruded PVC Endvent Horizontal Sliding Window with "Non-Impact" Insulated Glass (XOX 1/4-1/2-1/4 Configuration) | No | No |
| 16092.11 | k. 7700 / 9900 Series Vinyl Horizontal Sliding Window Extruded PVC Endvent Horizontal Sliding Window with "Non-Impact" Insulated Glass (XOX 1/3-1/3-1/3 Configuration) | No | No |
| 16092.12 | l. 400 Series Vinyl Horizontal Sliding Window Extruded PVC Horizontal Sliding Window with Nailing Fin - "Non-Impact" Insulated Glass (XX Configuration) | No | No |
| 16092.13 | m. 400 Series Vinyl Horizontal Sliding Window Extruded PVC Endvent Horizontal Sliding Window with Nailing Fin - "Non-Impact" Insulated Glass (XOX 1/4-1/2-1/4 Configuration) | No | No |
| 16092.14 | n. 400 Series Vinyl Horizontal Sliding Window Extruded PVC Endvent Horizontal Sliding Window with Nailing Fin - "Non-Impact" Insulated Glass (XOX 1/3-1/3-1/3 Configuration) | No | No |
| 16092.15 | o. 500 Series Vinyl Horizontal Sliding Window Extruded PVC Horizontal Sliding Window with Nailing Fin / Integral J Channel - "Non-Impact" Insulated Glass (XX Configuration) | No | No |
| 16092.16 | p. 500 Series Vinyl Horizontal Sliding Window Extruded PVC Endvent Horizontal Sliding Window with Nailing Fin / Integral J Channel - "Non-Impact" Insulated Glass (XOX 1/4-1/2-1/4 Configuration) | No | No |
| 16092.17 | q. 500 Series Vinyl Horizontal Sliding Window Extruded PVC Endvent Horizontal Sliding Window with Nailing Fin / Integral J Channel - "Non-Impact" Insulated Glass (XOX 1/3-1/3-1/3 Configuration) | No | No |
| 16092.18 | r. 5400 / 5400S Series Vinyl Horizontal Sliding Window Extruded PVC Horizontal Sliding Window - "Non-Impact" Insulated Glass (XX Configuration) | No | No |
| 16092.19 | s. 5400 / 5400S Series Vinyl Horizontal Sliding Window Extruded PVC Endvent Horizontal Sliding Window - "Non-Impact" Insulated Glass (XOX 1/4-1/2-1/4 Configuration) | No | No |
| 16092.20 | t. 5400 / 5400S Series Vinyl Horizontal Sliding Window Extruded PVC Endvent Horizontal Sliding Window - "Non-Impact" Insulated Glass (XOX 1/3-1/3-1/3 Configuration) | No | No |
Standards cited
AAMA/WDMA/CSA101/I.S.2/A440 2008; AAMA/WDMA/CSA101/I.S.2/A440 2011; ASTM E 1300 2024; ASTM E1886 2005; ASTM E1996 2006; ASTM E1996 2009; TAS 201, 202, 203 1994
Verify FL16092 on floridabuilding.org before you rely on it for a permit. Spot an error? info@flapprovalwatch.com
Other Wincore Window Company, LLC numbers
- FL14094 Not yetSwinging Exterior Door Assemblies
- FL15631 PendingSwinging Exterior Door Assemblies
- FL15816 PendingFixed
- FL15817 PendingCasement
- FL15818 PendingAwning
- FL15819 PendingDouble Hung
- FL16216 PendingSliding Exterior Door Assemblies
- FL16542 PendingMullions
- FL17088 PendingSingle Hung
- FL30006 PendingSwinging Exterior Door Assemblies
- FL30037 PendingSwinging Exterior Door Assemblies
- FL34544 PendingSliding Exterior Door Assemblies
Get the weekly list
New Florida approvals and filings, once a week. Unsubscribe any time.