Home / Structural Components / MiTek Inc.
FL17241: MiTek Inc., Wood Connectors
2026 code statusReady
FL17241-R12 is listed as Approved under code version 2026.
Last checked against floridabuilding.org: Oct 19, 2026, 11:30 AM ET. See the state record.
Filing record
- 2026 application
- FL17241-R12, Approved (Revision) · state record
- 2023 code approval
- FL17241-R10, Approved · state record
- Submitted
- Sep 15, 2026
- Validated
- Sep 22, 2026
- Approved
- Oct 2, 2026
- Approved for HVHZ
- Yes
- Impact resistant
- No
- Compliance method
- Evaluation Report from a Product Evaluation Entity Evaluation Entity ICC Evaluation Service, LLC
- Quality assurance
- ICC Evaluation Service
- Validated by
- Gary Hartman, PE
Products under this number (20)
| # | Model / description | HVHZ | Impact |
|---|---|---|---|
| 17241.1 | BPH15925-BPH1514, BPH17925-BPH1716, BPH27925, BPH2795, BPH27112-BPH2716, BPH31925-BPH3114 Beam and Purlin Hanger | Yes | N/A |
| 17241.2 | BPH35925 - BPH35118, BPH3512-BPH3532, BPH52925, BPH5295-BPH5218, BPH5595, BPH55118-BPH5518, BPH71925 - BPH7195, BPH7110, BPH71112-BPH7124 Beam and Purlin Hanger | Yes | N/A |
| 17241.3 | BPHA15925-BPHA1514, BPHA17925-BPHA1716, BPHA2095-BPHA2016, BPHA2395-BPHA2318, BPHA25925-BPHA2528, BPHA31925-BPHA3114, BPHA35925-BPHA3532, BPHA2095-2 - BPHA2016-2, BPHA4295-BPHA4216, BPHA2395-2 - BPHA2320-2, BPHA55725-BPHA5526, BPHA71925-BPHA7124 Top Mount Hangers | Yes | N/A |
| 17241.4 | BPHA310, BPHA210-2, BPHA48, BPHA410, BPHA412 Top Mount Hangers | Yes | N/A |
| 17241.5 | HBPH35925, HBPH3595, HBPH35112, HBPH35118, HBPH3512, HBPH3514, HBPH3516, HBPH3518, HBPH3520, HBPH3522, HBPH3524, HBPH3526, HBPH3528, HBPH3530, HBPH5116, HBPH5118, HBPH5120, HBPH5122, HBPH5124, HBPH5126, HBPH5128, HBPH5130, HBPH55725, HPBH55925, HBPH5595 Beam and Purlin Hanger | Yes | N/A |
| 17241.6 | HBPH55112, HBPH55118, HBPH5512, HPBH5514, HBPH5516, HBPH5518, HBPH5520, HBPH71925, HBPH7195, HBPH71112, HBPH71118, HBPH7114, HBPH7116, HBPH7118, HBPH7120, HBPH7122, HBPH7124, HBPH7126, HBPH7128 Beam and Purlin Hanger | Yes | N/A |
| 17241.7 | HDO24, HDO34, HDO24-2, HDO44 Top Mount Hanger | No | N/A |
| 17241.8 | HDO26, HDO28, HDO210, HDO212, HDO214, HDO216, HDO36, HDO38, HDO310, HDO312, HDO314, HDO316, HDO26-2, HDO28-2, HDO210-2, HDO212-2, HDO214-2, HDO216-2, HDO46, HDO48 Top Mount Hanger | Yes | N/A |
| 17241.9 | HDO410, HDO412, HDO414, HDO416, HDO210-3, HDO212-3, HDO214-3, HDO216-3, HDO66, HDO68, HDO610, HDO612, HDO614, HDO616 Top Mount Hanger | Yes | N/A |
| 17241.10 | HL26, HL28, HL210, HL212, HL214 Light Gage Purlin Hanger | Yes | N/A |
| 17241.11 | HLBH-27xxx, HLBH-35xxx, HLBH-52xxx, HLBH-55xxx, HLBH-71xxx Beam Hanger | Yes | N/A |
| 17241.12 | JDS24S Purlin Hanger | No | N/A |
| 17241.13 | JDS26S, JDS24, JDS26, JDS26,175 Purlin Hanger | Yes | N/A |
| 17241.14 | JH20, JH30 Joist Hanger | Yes | N/A |
| 17241.15 | JPF24, JPF26 Pulin Hanger | No | N/A |
| 17241.16 | KEGQ3, KEGQ5, KEGQ7 Top Mount Glulam Girder Hanger | Yes | N/A |
| 17241.17 | KF44 Panel Hanger | No | N/A |
| 17241.18 | KF46 Panel Hanger | Yes | N/A |
| 17241.19 | KGLS35, KGLST35, KGLS37, KGLST37, KGLS39, KGLST39, KGLS55, KGLST55, KGLS57, KGLST57, KGLS77, KGLST77, KGLS79, KGLST79, KHGLS5, KHGLST5, KHGLS7, KHGLST7, KHGLS9, KHGLST9, Glulam Saddle Hangers | No | N/A |
| 17241.20 | KGLT3, KGLT4, KGLT5, KGLT6, KGLT7, KGLT9, KHGLT3, KHGLT4, KHGLT5, KHGLT6, KHGLT7, KHGLT9, KHGLT11 Glulam Beam Hangers | Yes | N/A |
Standards cited
ANSI/AWC NDS 2024; ASTM D7147 2021
Verify FL17241 on floridabuilding.org before you rely on it for a permit. Spot an error? info@flapprovalwatch.com
Other MiTek Inc. numbers
- FL578 PendingWood Connectors
- FL1247 PendingWood Connectors
- FL2033 PendingWood Connectors
- FL2197 ReadyTruss Plates
- FL5631 PendingWood Connectors
- FL6223 PendingWood Connectors
- FL7987 PendingProducts Introduced as a Result of New Technology
- FL10739 PendingWood Connectors
- FL17219 ReadyWood Connectors
- FL17227 Not yetWood Connectors
- FL17231 ReadyWood Connectors
- FL17232 ReadyWood Connectors
Get the weekly list
New Florida approvals and filings, once a week. Unsubscribe any time.