Home / Exterior Doors / MasterGrain
FL21852: MasterGrain, Swinging Exterior Door Assemblies
2026 code statusPending
FL21852-R10 is on file under the 2026 code with status “Pending FBC Approval”. Not approved for 2026 yet.
Last checked against floridabuilding.org: Oct 19, 2026, 11:30 AM ET. See the state record.
Filing record
- 2026 application
- FL21852-R10, Pending FBC Approval (Revision) · state record
- 2023 code approval
- FL21852-R9, Approved · state record
- Submitted
- Oct 6, 2026
- Validated
- Oct 6, 2026
- Pending FBC approval
- Oct 16, 2026
- Approved for HVHZ
- Yes
- Impact resistant
- Yes
- Compliance method
- Evaluation Report from a Florida Registered Architect or a Licensed Florida Professional Engineer
- Quality assurance
- National Accreditation and Management Institute
- Validated by
- Ryan J. King, P.E.
Products under this number (20)
| # | Model / description | HVHZ | Impact |
|---|---|---|---|
| 21852.1 | a. MasterGrain 600 Series "Impact" Entry Doors Up to a 3'6 x 8'0 "Impact" Opaque Fiberglass Door (X Configuration) Inswing or Outswing | No | Yes |
| 21852.2 | b. MasterGrain 500 Series "Impact" Entry Doors Up to a 3'6 x 8'0 "Impact" Opaque Fiberglass Door (X Configuration) Inswing or Outswing | No | Yes |
| 21852.3 | c. MasterGrain "Impact" Entry Doors Up to a 3'6 x 8'0 "Impact" Opaque Fiberglass Door (X Configuration) Inswing or Outswing | No | Yes |
| 21852.4 | d. MasterGrain "Impact" Entry Doors Up to a 3'0 x 8'0 "Impact" Opaque Fiberglass Door with MasterGrain "Impact" Fiberglass Sidelite(s) - Insulated Glass (XO or OX, OXO Configurations) Inswing or Outswing | No | Yes |
| 21852.5 | e. MasterGrain "Impact" Entry Doors Up to a 6'0 x 8'0 "Impact" Opaque Fiberglass Door with or without MasterGrain "Impact" Fiberglass Sidelites - Insulated Glass (XX or OXXO Configurations) Inswing or Outswing | No | Yes |
| 21852.6 | f. MasterGrain "Impact" Entry Doors Up to a 3'0 x 8'0 "Impact" Glazed Fiberglass Door (X Configuration) Inswing or Outswing | No | Yes |
| 21852.7 | g. MasterGrain "Impact" Entry Doors Up to a 3'0 x 8'0 "Impact" Glazed Fiberglass Door with MasterGrain "Impact" Fiberglass Sidelite(s) - Insulated Glass (XO or OX, OXO Configurations) Inswing or Outswing | No | Yes |
| 21852.8 | h. MasterGrain "Impact" Entry Doors Up to a 6'0 x 8'0 "Impact" Glazed Fiberglass Doors with or without MasterGrain "Impact" Fiberglass Sidelites - Insulated Glass (XX or OXXO Configurations) Inswing or Outswing | No | Yes |
| 21852.9 | i. MasterGrain 600 Series "Impact" Entry Doors Up to a 3'6 x 6'8 "Impact" Opaque Fiberglass Door (X Configuration) Inswing or Outswing | No | Yes |
| 21852.10 | j. MasterGrain 500 Series "Impact" Entry Doors Up to a 3'6 x 6'8 "Impact" Opaque Fiberglass Door (X Configuration) Inswing or Outswing | No | Yes |
| 21852.11 | k. MasterGrain "Impact" Entry Doors Up to a 3'6 x 6'8 "Impact" Opaque Fiberglass Door (X Configuration) Inswing or Outswing | No | Yes |
| 21852.12 | l. MasterGrain "Impact" Entry Doors Up to a 3'0 x 6'8 "Impact" Opaque Fiberglass Door with MasterGrain "Impact" Fiberglass Sidelite(s) - Insulated Glass (XO or OX, OXO Configurations) Inswing or Outswing | No | Yes |
| 21852.13 | m. MasterGrain "Impact" Entry Doors Up to a 6'0 x 6'8 "Impact" Opaque Fiberglass Doors with or without MasterGrain "Impact" Fiberglass Sidelites - Insulated Glass (XX or OXXO Configurations) Inswing or Outswing | No | Yes |
| 21852.14 | n. MasterGrain "Impact" Entry Doors Up to a 3'0 x 6'8 "Impact" Glazed Fiberglass Door (X Configuration) Inswing or Outswing | No | Yes |
| 21852.15 | o. MasterGrain "Impact" Entry Doors Up to a 3'0 x 6'8 "Impact" Opaque Fiberglass Door with MasterGrain "Impact" Fiberglass Sidelite(s) - Insulated Glass (XO or OX, OXO Configurations) Inswing or Outswing | No | Yes |
| 21852.16 | p. MasterGrain "Impact" Entry Doors Up to a 6'0 x 6'8 "Impact" Glazed Fiberglass Doors with or without MasterGrain "Impact" Fiberglass Sidelites - Insulated Glass (XX or OXXO Configurations) Inswing or Outswing | No | Yes |
| 21852.17 | q. MasterGrain Smooth Skin Series "Impact" Entry Doors Up to a 3'0 x 6'8 "Impact" Opaque Fiberglass Door (X Configuration) Inswing or Outswing | No | Yes |
| 21852.18 | r. MasterGrain Craftsman Series "Impact" Entry Doors Up to a 3'0 x 6'8 "Impact" Opaque/Glazed Fiberglass Door (X Configuration) Inswing or Outswing | No | Yes |
| 21852.19 | s. Fiberglass Opaque Series "Impact" Entry Doors Up to a 3'0 x 8'0 "Impact" Opaque Fiberglass Door (X Configuration) Outswing | Yes | Yes |
| 21852.20 | t. MasterGrain "Impact" Fiberglass Fir Entry Doors Up to a 3'0 x 8'0 "Impact" Flush Glazed Fiberglass Door with / without "Impact" Fiberglass Sidelite(s) - Insulated Glass (X, XO or OX, OXO Configurations) Inswing or Outswing | No | Yes |
Standards cited
ASTM D1929 1996; ASTM D2843 1999; ASTM D635 2003; ASTM D638 2014; ASTM E1300 2024; ASTM E1886 2005; ASTM E1996 2009; ASTM E330 2002; ASTM G155 2013; TAS 201, 202, 203 1994
Verify FL21852 on floridabuilding.org before you rely on it for a permit. Spot an error? info@flapprovalwatch.com
Other MasterGrain numbers
- FL13320 PendingSwinging Exterior Door Assemblies
Get the weekly list
New Florida approvals and filings, once a week. Unsubscribe any time.