Home / Roofing / Petersen Aluminum Corp.
FL24423: Petersen Aluminum Corp., Metal Roofing
2026 code statusPending
FL24423-R6 is on file under the 2026 code with status “Applied For”. Not approved for 2026 yet.
Last checked against floridabuilding.org: Oct 19, 2026, 11:30 AM ET. See the state record.
Filing record
- 2026 application
- FL24423-R6, Applied For (Revision) · state record
- 2023 code approval
- FL24423-R5, Approved · state record
- Submitted
- Sep 16, 2026
- Approved for HVHZ
- Yes
- Impact resistant
- No
- Compliance method
- Evaluation Report from a Product Evaluation Entity Evaluation Entity Miami-Dade BCCO - EVL
- Quality assurance
- Miami-Dade BCCO - QUA
- Validated by
- Miami-Dade BCCO - VAL
Products under this number (14)
| # | Model / description | HVHZ | Impact |
|---|---|---|---|
| 24423.1 | 5-V-Crimp (.032" min.) .032" (min.) Aluminum over 1/2" (min.) Plywood | Yes | N/A |
| 24423.2 | 5-V-Crimp (24 ga. min.) 24 Ga. (min.) Steel over 1/2" (min.) Plywood | Yes | N/A |
| 1.0 | (24 ga. min.) 24 Ga. Steel over 1/2" (min.) Plywood | Yes | N/A |
| 24423.4 | PAC-150 (.032" min.) .032" (min.) x 12” thru 20” Wide Aluminum Panel over Plywood Deck | Yes | N/A |
| 24423.5 | PAC-150 (24 ga. min.) 24 Ga. (min.) x 12” thru 20” Wide Steel Panel over Plywood Deck | Yes | N/A |
| 24423.6 | SNAP-CLAD (.032" min.) .032" (min.) x 12" thru 18" Wide Aluminum Panel over Steel Deck | Yes | N/A |
| 24423.7 | SNAP-CLAD (.032" min.) .032" (min.) x 12" thru 18" Wide Aluminum Panel over Plywood Deck | Yes | N/A |
| 24423.8 | SNAP-CLAD (.040" min.) .040" (min.) x 12" thru 18" Wide Aluminum Panel over Plywood Deck | Yes | N/A |
| 24423.9 | SNAP-CLAD (24 ga. min.) 24 ga. (min.) x 12" thru 18" Wide Steel Panel over Plywood Deck | Yes | N/A |
| 24423.10 | SNAP-CLAD (24 ga. min.) 24 ga. (min.) x 12" thru 18" Wide Steel Panel over Steel Deck | Yes | N/A |
| 24423.11 | Tite-Loc-Plus (.032" min.) .032" (min.) x 12" thru 18" Wide Aluminum Panel over Plywood Deck | Yes | N/A |
| 24423.12 | Tite-Loc-Plus (.032" min.) .032" (min.) x 12" thru 18" Wide Aluminum Panel over Steel Deck | Yes | N/A |
| 24423.13 | Tite-Loc-Plus (24 ga. min.) 24 ga. (min.) x 12" thru 18" Wide Steel Panel over Steel Deck | Yes | N/A |
| 24423.14 | Tite-Loc-Plus (24 ga. min.) 24 ga. (min.) x 12" thru 18" Wide Steel Panel over Plywood Deck | Yes | N/A |
Standards cited
TAS-100 2023; TAS-125 2003
Miami-Dade NOAs, same maker
Matched by company name. The state doesn't link NOAs to FL numbers.
| NOA | Description | Expires |
|---|---|---|
| 25-0609.01 | PAC-CLAD HT UnderlaymentUnselected / Unknown, +0/−0 psf | August 5 2030 |
| 22-1104.02 | 5-V-Crimp 24 ga. (min) Steel Panel over 1/2in. (min) Wood DeckUnselected / Unknown, +0/−176 psf | November 9 2027 |
| 22-1104.03 | 5-V-Crimp 0.032in. (min) Aluminum Panel over 1/2in. (min) Wood DeckUnselected / Unknown, +0/−176 psf | November 9 2027 |
| 22-1104.04 | Tite-Loc Plus 24 Gage x 12in thru 18in Wide Steel Panel over Steel DeckUnselected / Unknown, +0/−196.75 psf | April 28 2028 |
| 22-1104.05 | Tite-Loc Plus 24 Gage x 12in thru 18in Wide Steel Panel over Wood DeckUnselected / Unknown, +0/−204.25 psf | April 28 2028 |
| 22-1104.06 | Tite-Loc Plus 0.032in x 12in thru 18in Wide Aluminum Panel over Wood DeckUnselected / Unknown, +0/−174.25 psf | April 18 2028 |
| 22-1104.07 | Tite-Loc Plus 0.032" x 12" thru 18" Wide Aluminum Panel over Steel DeckUnselected / Unknown, +0/−204.25 psf | April 18 2028 |
| 22-1104.08 | Snap-Clad 24 Ga. (min.) x 12in thru 18in Wide Steel Panel over Steel DeckUnselected / Unknown, +0/−181.75 psf | April 18 2028 |
Verify FL24423 on floridabuilding.org before you rely on it for a permit. Spot an error? info@flapprovalwatch.com
Other Petersen Aluminum Corp. numbers
Get the weekly list
New Florida approvals and filings, once a week. Unsubscribe any time.