Home / Windows / Pella Corporation
FL26584: Pella Corporation, Fixed
2026 code statusReady
FL26584-R6 is listed as Approved under code version 2026.
Last checked against floridabuilding.org: Oct 19, 2026, 11:30 AM ET. See the state record.
Filing record
- 2026 application
- FL26584-R6, Approved (Revision) · state record
- 2023 code approval
- FL26584-R5, Approved · state record
- Submitted
- Jul 17, 2026
- Validated
- Jul 18, 2026
- Approved
- Jul 23, 2026
- Approved for HVHZ
- No
- Impact resistant
- No
- Compliance method
- Certification Mark or Listing
- Validated by
- T.E. Lunn, PE, LLC
Products under this number (10)
| # | Model / description | HVHZ | Impact |
|---|---|---|---|
| 26584.1 | Impervia Model 2 Non-impact Direct Set Fixed Window 143.5" x 70.25" fixed window (frame screw or installation clip installed) | No | No |
| 26584.2 | Impervia Model 2 Non-impact Direct Set Fixed Window 132" x 76.375" fixed window (frame screw or installation clip installed) | No | No |
| 26584.3 | Impervia Model 2 Non-impact Direct Set Fixed Window 120.75" x 83.5" fixed window (frame screw or installation clip installed) | No | No |
| 26584.4 | Impervia Model 2 Non-impact Direct Set Fixed Window 143.5" x 50.5" fixed window (nail fin installed) | No | No |
| 26584.5 | Impervia Model 2 Non-impact Direct Set Fixed Window 143.5" x 83.5" two and three wide fixed window with reinforced mullion (frame screw or installation clip installed) | No | No |
| 26584.6 | Impervia Model 2 Non-impact Direct Set Fixed Window 143.5" x 59" two and three wide fixed window with non-reinforced mullion (frame screw or installation clip installed) | No | No |
| 26584.7 | Impervia Model 2 Non-impact Direct Set Fixed Window 32.5" x 74.5" two and three wide fixed window with non-reinforced mullion (nail fin installed) | No | No |
| 26584.8 | Impervia Model 2 Non-impact Direct Set Fixed Window 52" x 65" two and three wide fixed window with non-reinforced mullion (frame screw or installation clip installed) | No | No |
| 26584.9 | Impervia Model 2 Non-impact Direct Set Fixed Window 118" x 59" two and three wide fixed window with non-reinforced mullion (nail fin installed) | No | No |
| 26584.10 | Impervia Model 2 Non-impact Direct Set Fixed Window 86.25" x 83.5" two and three wide fixed window with reinforced mullion (nail fin installed) | No | No |
Standards cited
AAMA/WDMA/CSA 101/I.S.2/A440 2011; AAMA/WDMA/CSA 101/I.S.2/A440 2017; ASTM E1886 2013; ASTM E1996 2017
Verify FL26584 on floridabuilding.org before you rely on it for a permit. Spot an error? info@flapprovalwatch.com
Other Pella Corporation numbers
- FL1824 ReadySliding Exterior Door Assemblies
- FL2646 ReadySliding Exterior Door Assemblies
- FL6694 ReadyFixed
- FL10015 ReadyCasement
- FL10022 ReadyFixed
- FL10026 ReadyAwning
- FL10346 ReadySwinging Exterior Door Assemblies
- FL10354 ReadyFixed
- FL11150 ReadyFixed
- FL11152 ReadyDouble Hung
- FL11161 ReadyHorizontal Slider
- FL11206 ReadySingle Hung
Get the weekly list
New Florida approvals and filings, once a week. Unsubscribe any time.