Home / Exterior Doors / Therma-Tru Corporation
FL30077: Therma-Tru Corporation, Swinging Exterior Door Assemblies
2026 code statusPending
FL30077-R3 is on file under the 2026 code with status “Pending FBC Approval”. Not approved for 2026 yet.
Last checked against floridabuilding.org: Oct 19, 2026, 11:30 AM ET. See the state record.
Filing record
- 2026 application
- FL30077-R3, Pending FBC Approval (Revision) · state record
- 2023 code approval
- FL30077-R2, Approved · state record
- Submitted
- Sep 4, 2026
- Validated
- Sep 4, 2026
- Pending FBC approval
- Sep 16, 2026
- Approved for HVHZ
- Yes
- Impact resistant
- Yes
- Compliance method
- Evaluation Report from a Florida Registered Architect or a Licensed Florida Professional Engineer
- Quality assurance
- National Accreditation and Management Institute
- Validated by
- Ryan J. King, P.E.
Products under this number (20)
| # | Model / description | HVHZ | Impact |
|---|---|---|---|
| 30077.1 | a. Therma-Tru Fiber-Classic and Smooth-Star Nominal 6'8 "Impact" Cut Down (Reduced Height) Opaque Wood Edge Fiberglass Single Door (Outswing; X configuration) | Yes | Yes |
| 30077.2 | b. Therma-Tru Fiber-Classic and Smooth-Star Nominal 6'8 "Impact" Cut Down (Reduced Height) Opaque Wood Edge Fiberglass Single Door with Sidelite(s) (Outswing; XO, OX or OXO configurations) | Yes | Yes |
| 30077.3 | c. Therma-Tru Fiber-Classic and Smooth-Star Nominal 6'8 "Impact" Cut Down (Reduced Height) Opaque Wood Edge Fiberglass Double Door with or without Sidelites (Outswing; XX or OXXO configurations) | Yes | Yes |
| 30077.4 | d. Therma-Tru Fiber-Classic and Smooth-Star Nominal 8'0 "Impact" Cut Down (Reduced Height) Opaque Wood Edge Fiberglass Single Door (Outswing; X configuration) | Yes | Yes |
| 30077.5 | e. Therma-Tru Fiber-Classic and Smooth-Star Nominal 8'0 "Impact" Cut Down (Reduced Height) Opaque Wood Edge Fiberglass Single Door with Sidelite(s) (Outswing; XO, OX or OXO configurations) | Yes | Yes |
| 30077.6 | f. Therma-Tru Fiber-Classic and Smooth-Star Nominal 8'0 "Impact" Cut Down (Reduced Height) Opaque Wood Edge Fiberglass Double Door with or without Sidelites (Outswing; XX or OXXO configurations) | Yes | Yes |
| 30077.7 | g. Therma-Tru Fiber-Classic and Smooth-Star Nominal 6'8 "Impact" Cut Down (Reduced Height) Glazed Wood Edge Fiberglass Single Door (Outswing; X configuration) | Yes | Yes |
| 30077.8 | h. Therma-Tru Fiber-Classic and Smooth-Star Nominal 6'8 "Impact" Cut Down (Reduced Height) Glazed Wood Edge Fiberglass Single Door with Sidelite(s) (Outswing; XO, OX or OXO configurations) | Yes | Yes |
| 30077.9 | i. Therma-Tru Fiber-Classic and Smooth-Star Nominal 6'8 "Impact" Cut Down (Reduced Height) Glazed Wood Edge Fiberglass Double Door with or without Sidelites (Outswing; XX or OXXO configurations) | Yes | Yes |
| 30077.10 | j. Therma-Tru Fiber-Classic and Smooth-Star Nominal 8'0 "Impact" Cut Down (Reduced Height) Glazed Wood Edge Fiberglass Single Door (Outswing; X configuration) | Yes | Yes |
| 30077.11 | k. Therma-Tru Fiber-Classic and Smooth-Star Nominal 8'0 "Impact" Cut Down (Reduced Height) Glazed Wood Edge Fiberglass Single Door with Sidelite(s) (Outswing; XO, OX or OXO configurations) | Yes | Yes |
| 30077.12 | l. Therma-Tru Fiber-Classic and Smooth-Star Nominal 8'0 "Impact" Cut Down (Reduced Height) Glazed Wood Edge Fiberglass Double Door with or without Sidelites (Outswing; XX or OXXO configurations) | Yes | Yes |
| 30077.13 | m. Therma-Tru Fiber-Classic and Smooth-Star Nominal 6'8 "Impact" Cut Down (Reduced Height) Opaque Composite Edge Fiberglass Single Door (Outswing; X configuration) | Yes | Yes |
| 30077.14 | n. Therma-Tru Fiber-Classic and Smooth-Star Nominal 6'8 "Impact" Cut Down (Reduced Height) Opaque Composite Edge Fiberglass Single Door with Sidelite(s) (Outswing; XO, OX or OXO configurations) | Yes | Yes |
| 30077.15 | o. Therma-Tru Fiber-Classic and Smooth-Star Nominal 6'8 "Impact" Cut Down (Reduced Height) Opaque Composite Edge Fiberglass Double Door with or without Sidelites (Outswing; XX or OXXO configurations) | Yes | Yes |
| 30077.16 | p. Therma-Tru Fiber-Classic and Smooth-Star Nominal 8'0 "Impact" Cut Down (Reduced Height) Opaque Composite Edge Fiberglass Single Door (Outswing; X configuration) | Yes | Yes |
| 30077.17 | q. Therma-Tru Fiber-Classic and Smooth-Star Nominal 8'0 "Impact" Cut Down (Reduced Height) Opaque Composite Edge Fiberglass Single Door with Sidelite(s) (Outswing; XO, OX or OXO configurations) | Yes | Yes |
| 30077.18 | r. Therma-Tru Fiber-Classic and Smooth-Star Nominal 8'0 "Impact" Cut Down (Reduced Height) Opaque Composite Edge Fiberglass Double Door with or without Sidelites (Outswing; XX or OXXO configurations) | Yes | Yes |
| 30077.19 | s. Therma-Tru Fiber-Classic and Smooth-Star Nominal 6'8 "Impact" Cut Down (Reduced Height) Glazed Composite Edge Fiberglass Single Door (Outswing; X configuration) | Yes | Yes |
| 30077.20 | t. Therma-Tru Fiber-Classic and Smooth-Star Nominal 6'8 "Impact" Cut Down (Reduced Height) Glazed Composite Edge Fiberglass Single Door with Sidelite(s) (Outswing; XO, OX or OXO configurations) | Yes | Yes |
Standards cited
ASTM D1929 1996; ASTM D2843 1999; ASTM D635 2003; ASTM D638 1996; ASTM E1300 2024; ASTM G26 1995; ASTM G7 1997; TAS 201, 202, 203 1994; TAS 201. 202, 203 1994
Verify FL30077 on floridabuilding.org before you rely on it for a permit. Spot an error? info@flapprovalwatch.com
Other Therma-Tru Corporation numbers
- FL13459 ReadySwinging Exterior Door Assemblies
- FL17540 ReadySwinging Exterior Door Assemblies
- FL20461 PendingSwinging Exterior Door Assemblies
- FL20468 ReadySwinging Exterior Door Assemblies
- FL20470 PendingSwinging Exterior Door Assemblies
- FL21131 ReadySwinging Exterior Door Assemblies
- FL21132 PendingSwinging Exterior Door Assemblies
- FL21133 ReadySwinging Exterior Door Assemblies
- FL21135 PendingSwinging Exterior Door Assemblies
- FL21138 PendingSwinging Exterior Door Assemblies
- FL21142 PendingSwinging Exterior Door Assemblies
- FL23507 PendingSwinging Exterior Door Assemblies
Get the weekly list
New Florida approvals and filings, once a week. Unsubscribe any time.