Home / Windows / Tecnoglass LLC.
FL32032: Tecnoglass LLC., Single Hung
2026 code statusPending
FL32032-R3 is on file under the 2026 code with status “Pending FBC Approval”. Not approved for 2026 yet.
Last checked against floridabuilding.org: Oct 19, 2026, 11:30 AM ET. See the state record.
Filing record
- 2026 application
- FL32032-R3, Pending FBC Approval (Revision) · state record
- 2023 code approval
- FL32032-R2, Approved · state record
- Submitted
- Sep 17, 2026
- Validated
- Sep 27, 2026
- Pending FBC approval
- Oct 2, 2026
- Approved for HVHZ
- Yes
- Impact resistant
- Yes
- Compliance method
- Evaluation Report from a Florida Registered Architect or a Licensed Florida Professional Engineer
- Quality assurance
- Keystone Certifications, Inc.
- Validated by
- Abel Carrasco, PE
Products under this number (3)
| # | Model / description | HVHZ | Impact |
|---|---|---|---|
| 32032.1 | Series 600Y-CA Aluminum Single Hung Window Wall Large missile impact resistant aluminum single hung window wall system. | Yes | Yes |
| 32032.2 | Series 600Y-CA Aluminum Single Hung Window Wall Small missile impact resistant aluminum single hung window wall system. | Yes | Yes |
| 32032.3 | Series 600Y-CA HD Aluminum Single Hung Window Wall Small missile impact resistant aluminum single hung window wall system. | Yes | Yes |
Standards cited
AAMA 501 2025; TAS 201 1994; TAS 202 1994; TAS 203 1994
Miami-Dade NOAs, same maker
Matched by company name. The state doesn't link NOAs to FL numbers.
| NOA | Description | Expires |
|---|---|---|
| 23-0928.14 | Series "600Y-CA" Aluminum Single Hung Window - L. M. I.Large and Small Missile Impact, +100/−120 psf | March 30 2027 |
| 23-0928.15 | Series 600Y-CA Aluminum Single Hung Window - S. M. I.Small Missile Impact, +100/−120 psf | March 9 2027 |
| 26-0304.04 | Series "HC200" Outswing Aluminum Casement Window - L.M.I.Large and Small Missile Impact, +150/−210 psf | June 30 2027 |
| 26-0304.05 | Series "HC200" Outswing Aluminum Casement Window - S.M.I.Small Missile Impact, +130/−210 psf | June 30 2027 |
| 26-0818.05 | Series "HR2600" Aluminum Horizontal Sliding Window - S.M.I.Small Missile Impact, +120/−120 psf | September 7 2027 |
| 26-0818.06 | Series "HR2600" Aluminum Horizontal Sliding Window - L.M.I.Large and Small Missile Impact, +120/−120 psf | September 7 2027 |
| 26-0910.05 | Series "500Y" Aluminum Single Hung Window - S.M.I.Small Missile Impact, +100/−150 psf | June 23 2030 |
| 26-0910.06 | Series "500Y" Aluminum Single Hung Window - L.M.I.Large and Small Missile Impact, +106.7/−140 psf | June 23 2031 |
Verify FL32032 on floridabuilding.org before you rely on it for a permit. Spot an error? info@flapprovalwatch.com
Other Tecnoglass LLC. numbers
- FL22046 PendingProjected
- FL27598 PendingCurtain Walls
- FL27914 PendingSliding Exterior Door Assemblies
- FL28670 PendingCasement
- FL28879 Not yetCurtain Walls
- FL30338 Not yetSliding Exterior Door Assemblies
- FL36963 ReadyHorizontal Slider
- FL44212 Not yetSliding Exterior Door Assemblies
- FL46587 PendingSingle Hung
- FL47086 PendingHorizontal Slider
- FL47137 Not yetSingle Hung
- FL47226 PendingSliding Exterior Door Assemblies
Get the weekly list
New Florida approvals and filings, once a week. Unsubscribe any time.