Home / Exterior Doors / Pella Corporation
FL32104: Pella Corporation, Swinging Exterior Door Assemblies
2026 code statusReady
FL32104-R4 is listed as Approved under code version 2026.
Last checked against floridabuilding.org: Oct 19, 2026, 11:30 AM ET. See the state record.
Filing record
- 2026 application
- FL32104-R4, Approved (Revision) · state record
- 2023 code approval
- FL32104-R3, Approved · state record
- Submitted
- Jul 14, 2026
- Validated
- Jul 16, 2026
- Approved
- Jul 21, 2026
- Approved for HVHZ
- No
- Impact resistant
- No
- Compliance method
- Certification Mark or Listing
- Validated by
- T.E. Lunn, PE, LLC
Products under this number (12)
| # | Model / description | HVHZ | Impact |
|---|---|---|---|
| 32104.1 | Pella Entry Doors non-impact out-swing fiberglass panel & composite frame doors. 105" x 80.88" OXXO door unit with opaque panels, glazed sidelights, & latch & deadbolt lock | No | No |
| 32104.2 | Pella Entry Doors non-impact out-swing fiberglass panel & composite frame doors. 105" x 80.88" OXXO door unit with opaque panels, glazed sidelights, & multipoint lock | No | No |
| 32104.3 | Pella Entry Doors non-impact out-swing fiberglass panel & composite frame doors. 105" x 80.88" OXXO door unit with glazed panels, glazed sidelights, & latch & deadbolt lock | No | No |
| 32104.4 | Pella Entry Doors non-impact out-swing fiberglass panel & composite frame doors. 105" x 80.88" OXXO door unit with glazed panels, glazed sidelights, & multipoint lock | No | No |
| 32104.5 | Pella Entry Doors non-impact out-swing fiberglass panel & composite frame doors. 105" x 80.88" OXXO door unit with flush glazed panels, flush glazed sidelights, & latch & deadbolt lock | No | No |
| 32104.6 | Pella Entry Doors non-impact out-swing fiberglass panel & composite frame doors. 105" x 80.88" OXXO door unit with flush glazed panels, flush glazed sidelights, & multipoint lock | No | No |
| 32104.7 | Pella Entry Doors non-impact out-swing fiberglass panel & composite frame doors. 105" x 96.88" OXXO door unit with opaque panels, glazed sidelights, & latch & deadbolt lock | No | No |
| 32104.8 | Pella Entry Doors non-impact out-swing fiberglass panel & composite frame doors. 105" x 96.88" OXXO door unit with opaque panels, glazed sidelights, & multipoint lock | No | No |
| 32104.9 | Pella Entry Doors non-impact out-swing fiberglass panel & composite frame doors. 105" x 96.88" OXXO door unit with glazed panels, glazed sidelights, & latch & deadbolt lock | No | No |
| 32104.10 | Pella Entry Doors non-impact out-swing fiberglass panel & composite frame doors. 105" x 96.88" OXXO door unit with glazed panels, glazed sidelights, & multipoint lock | No | No |
| 32104.11 | Pella Entry Doors non-impact out-swing fiberglass panel & composite frame doors. 105" x 96.88" OXXO door unit with flush glazed panels, flush glazed sidelights, & latch & deadbolt lock | No | No |
| 32104.12 | Pella Entry Doors non-impact out-swing fiberglass panel & composite frame doors. 105" x 96.88" OXXO door unit with flush glazed panels, flush glazed sidelights, & multipoint lock | No | No |
Standards cited
ASTM E330 2014
Verify FL32104 on floridabuilding.org before you rely on it for a permit. Spot an error? info@flapprovalwatch.com
Other Pella Corporation numbers
- FL1824 ReadySliding Exterior Door Assemblies
- FL2646 ReadySliding Exterior Door Assemblies
- FL6694 ReadyFixed
- FL10015 ReadyCasement
- FL10022 ReadyFixed
- FL10026 ReadyAwning
- FL10346 ReadySwinging Exterior Door Assemblies
- FL10354 ReadyFixed
- FL11150 ReadyFixed
- FL11152 ReadyDouble Hung
- FL11161 ReadyHorizontal Slider
- FL11206 ReadySingle Hung
Get the weekly list
New Florida approvals and filings, once a week. Unsubscribe any time.