Home / Exterior Doors / Steve’s and Sons, Inc
FL41467: Steve’s and Sons, Inc, Swinging Exterior Door Assemblies
2026 code statusReady
FL41467-R4 is listed as Approved under code version 2026.
Last checked against floridabuilding.org: Oct 19, 2026, 11:30 AM ET. See the state record.
Filing record
- 2026 application
- FL41467-R4, Approved (Revision) · state record
- 2023 code approval
- FL41467-R3, Approved · state record
- Submitted
- Jul 11, 2026
- Validated
- Aug 2, 2026
- Pending FBC approval
- Aug 4, 2026
- Approved
- Oct 14, 2026
- Approved for HVHZ
- No
- Impact resistant
- No
- Compliance method
- Evaluation Report from a Florida Registered Architect or a Licensed Florida Professional Engineer
- Quality assurance
- National Accreditation and Management Institute
- Validated by
- Ryan J. King, P.E.
Products under this number (17)
| # | Model / description | HVHZ | Impact |
|---|---|---|---|
| 41467.1 | a. Regency Decorative Collection 6'8 Non-impact Direct Glazed Mahogany Grain Fiberglass Single Door - with or without Non-impact Direct Glazed Mahogany Grain Fiberglass Sidelites - (X, XO or OX, OXO - Configurations are Continuous Head and Sill) - Inswing or Outswing | No | No |
| 41467.2 | b. Regency Decorative Collection 6'8 Non-impact Direct Glazed Mahogany Grain Fiberglass Double Door - (XX Configuration) Inswing or Outswing | No | No |
| 41467.3 | c. Regency Panel Collection 6'8 Non-impact Textured Grain Fiberglass Opaque Single Door - with or without Non-impact Textured Grain Fiberglass Direct Glazed Sidelites - (X, XO or OX, OXO - Configurations are Continuous Head and Sill) - Inswing or Outswing | No | No |
| 41467.4 | d. Regency Panel Collection 6'8 Non-impact Textured Grain Fiberglass Opaque Double Door - (XX Configuration) Inswing or Outswing | No | No |
| 41467.5 | e. Regency Panel Collection 6'8 Non-impact Textured Grain Fiberglass Opaque Single Door - with or without Non-impact Textured Grain Fiberglass Direct Glazed Sidelites and Transoms - (O/X, OO/XO or OO/OX, OOO/OXO - Configurations are Continuous Head and Sill) - Inswing or Outswing | No | No |
| 41467.6 | f. Regency Horizon 1/4 Lite 6'8 Non-impact Direct Glazed Fir Grain Fiberglass Single Door - with or without Non-impact Direct Glazed Fir Grain Fiberglass Sidelites - (X, XO or OX, OXO - Configurations are Continuous Head and Sill) - Inswing or Outswing | No | No |
| 41467.7 | g. Regency Horizon 1/4 Lite 6'8 Non-impact Direct Glazed Fir Grain Fiberglass Double Door - (XX Configuration) Inswing or Outswing | No | No |
| 41467.8 | h. Regency Brook 3/4 Lite 6'8 Non-impact Direct Glazed Mahogany Grain Fiberglass Single Door - with or without Non-impact Direct Glazed Mahogany Grain Fiberglass Sidelites - (X, XO or OX, OXO - Configurations are Continuous Head and Sill) - Inswing or Outswing | No | No |
| 41467.9 | i. Regency Brook 3/4 Lite 6'8 Non-impact Direct Glazed Mahogany Grain Fiberglass Double Door - (XX Configuration) Inswing or Outswing | No | No |
| 41467.10 | k. Regency Modern Collection 6'8 Non-impact Direct Glazed or "V" Groove Mahogany Grain Fiberglass Single Door - w/wo Non-impact Direct Glazed Mahogany Grain Fiberglass Sidelites - (X, XO or OX, OXO - Configurations are Continuous Head and Sill) - Inswing or Outswing | No | No |
| 41467.11 | l. Regency Modern Collection 6'8 Non-impact Direct Glazed or "V" Groove Mahogany Grain Fiberglass Double Door - (XX Configuration) Inswing or Outswing | No | No |
| 41467.12 | m. Regency Modern Collection 6'8 Non-impact Direct Glazed or "V" Groove Mahogany Grain Fiberglass Single Door - w/wo Non-impact Mahogany Grain Fiberglass Direct Glazed Sidelites and Transoms - (O/X, OO/XO or OO/OX, OOO/OXO - Configurations are Cont Head and Sill) - IS/OS | No | No |
| 41467.13 | n. Regency Panel Collection 8'0 Non-impact Textured Grain Fiberglass Opaque Single Door with a Speak-Easy Vent Lite - (X Configuration) Inswing or Outswing | No | No |
| 41467.14 | o. Regency Brook 3/4 Lite 8'0 Non-impact Direct Glazed Mahogany Grain Fiberglass Single Door - with or without Non-impact Direct Glazed Mahogany Grain Fiberglass Sidelites - (X, XO or OX, OXO - Configurations are Continuous Head and Sill) - Inswing or Outswing | No | No |
| 41467.15 | p. Regency Brook 3/4 Lite 8'0 Non-impact Direct Glazed Mahogany Grain Fiberglass Double Door - (XX Configuration) Inswing or Outswing | No | No |
| 41467.16 | q. Regency Modern Collection 8'0 Non-impact Multi-Lite Direct Glazed Mahogany Grain Fiberglass Single Door - w/wo Non-impact Multi-Lite Direct Glazed Mahogany Grain Fiberglass Sidelites - (X, XO or OX, OXO - Configurations are Continuous Head and Sill) - Inswing or Outswing | No | No |
| 41467.17 | r. Regency Modern Collection 8'0 Non-impact Multi-Lite Direct Glazed Mahogany Grain Fiberglass Double Door - (XX Configuration) Inswing or Outswing | No | No |
Standards cited
ASTM E1300 2024; ASTM E330 2014; ASTM E331 2000
Verify FL41467 on floridabuilding.org before you rely on it for a permit. Spot an error? info@flapprovalwatch.com
Other Steve’s and Sons, Inc numbers
- FL17901 ReadySwinging Exterior Door Assemblies
- FL17903 ReadySwinging Exterior Door Assemblies
- FL17904 ReadySwinging Exterior Door Assemblies
- FL41471 ReadySwinging Exterior Door Assemblies
- FL41477 ReadySwinging Exterior Door Assemblies
- FL41479 ReadySwinging Exterior Door Assemblies
- FL46124 ReadySwinging Exterior Door Assemblies
- FL46720 ReadySwinging Exterior Door Assemblies
Get the weekly list
New Florida approvals and filings, once a week. Unsubscribe any time.