Home / Windows / Custom Window Systems Inc.
FL42007: Custom Window Systems Inc., Fixed
2026 code statusReady
FL42007-R2 is listed as Approved under code version 2026.
Last checked against floridabuilding.org: Oct 19, 2026, 11:30 AM ET. See the state record.
Filing record
- 2026 application
- FL42007-R2, Approved (Revision) · state record
- 2023 code approval
- FL42007-R1, Approved · state record
- Submitted
- Jul 15, 2026
- Validated
- Jul 16, 2026
- Approved
- Jul 24, 2026
- Approved for HVHZ
- No
- Impact resistant
- No
- Compliance method
- Certification Mark or Listing
- Validated by
- T.E. Lunn, PE, LLC
Products under this number (4)
| # | Model / description | HVHZ | Impact |
|---|---|---|---|
| 42007.1 | Comfort Shield Fixed Casement/Awning Vinyl Fixed Casement/Awning 71.5" x 71.5" 1-wide | No | No |
| 42007.2 | Comfort Shield Fixed Casement/Awning Vinyl Fixed Casement/Awning 71.5" x 71.5" 2-wide | No | No |
| 42007.3 | Comfort Shield Fixed Casement/Awning Vinyl Fixed Casement/Awning 59.5" x 59.5" 1-wide | No | No |
| 42007.4 | Comfort Shield Fixed Casement/Awning Casement/Awning 71.5" x 71.5" 2-wide | No | No |
Standards cited
AAMA/WDMA/CSA 101/I.S.2/A440-11 2011; AAMA/WDMA/CSA 101/I.S.2/A440-17 2017
Miami-Dade NOAs, same maker
Matched by company name. The state doesn't link NOAs to FL numbers.
| NOA | Description | Expires |
|---|---|---|
| 24-0116.11 | Series 7400 Outswing Aluminum Casement Window - L.M.I.Large and Small Missile Impact, +70/−82 psf | March 4 2029 |
| 25-0612.01 | Series "310 (Fin Frame)" Aluminum Single Hung Window - N.I.[None], +70/−100 psf | July 7 2030 |
| 25-0612.02 | Series "310 (Flange Frame)" Aluminum Single Hung Window - N.I.[None], +70/−100 psf | September 1 2030 |
| 25-0612.05 | Series "CWS-330 (Flange & Fin Frame)" Aluminum Fixed Window - N.I.[None], +100/−100 psf | May 8 2028 |
| 25-0929.03 | Series "7100 (Flange Frame)" Aluminum Single Hung Window - L.M.I.Large and Small Missile Impact, +80/−80 psf | December 27 2031 |
| 25-0929.04 | Series "7200 (Flange Frame)" Aluminum Horizontal Sliding Window - L.M.I.Large and Small Missile Impact, +80/−80 psf | April 11 2027 |
| 25-0929.05 | Series "7200 (Fin Frame)" Aluminum Horizontal Slider Window - L.M.I.Large and Small Missile Impact, +60/−60 psf | October 9 2028 |
| 25-0929.06 | Series "SH-7100 (Fin Frame)" Aluminum Single Hung Window - L.M.I.Large and Small Missile Impact, +60/−60 psf | November 6 2028 |
Verify FL42007 on floridabuilding.org before you rely on it for a permit. Spot an error? info@flapprovalwatch.com
Other Custom Window Systems Inc. numbers
- FL153 PendingHorizontal Slider
- FL161 PendingSwinging Exterior Door Assemblies
- FL163 PendingSingle Hung
- FL4091 PendingSingle Hung
- FL4092 PendingHorizontal Slider
- FL4093 PendingFixed
- FL4452 PendingCasement
- FL5777 PendingMullions
- FL5823 PendingSingle Hung
- FL6890 PendingCasement
- FL7013 PendingHorizontal Slider
- FL7060 PendingAwning
Get the weekly list
New Florida approvals and filings, once a week. Unsubscribe any time.