Home / Exterior Doors / Clopay Building Products Company
FL47958: Clopay Building Products Company, Sectional Exterior Door Assemblies
2026 code statusReady
FL47958-R1 is listed as Approved under code version 2026.
Last checked against floridabuilding.org: Oct 19, 2026, 11:30 AM ET. See the state record.
Filing record
- 2026 application
- FL47958-R1, Approved (Revision) · state record
- 2023 code approval
- FL47958, Approved · state record
- Submitted
- Aug 19, 2026
- Validated
- Sep 4, 2026
- Pending FBC approval
- Sep 8, 2026
- Approved
- Oct 13, 2026
- Approved for HVHZ
- No
- Impact resistant
- Yes
- Compliance method
- Evaluation Report from a Florida Registered Architect or a Licensed Florida Professional Engineer
- Quality assurance
- Intertek Testing Services NA, Inc. - QA Entity
- Validated by
- Gary Pfuehler
Products under this number (20)
| # | Model / description | HVHZ | Impact |
|---|---|---|---|
| 47958.1 | 001 W4-09 DSIU-1A171: 9130, 9131, 9133, HDP13, HDPF13, HDPL13, 7130, 7131, 7133, 8130, 8131, 8133 Double-skin Insulated PUR (exterior skin 27 ga. min.; interior skin 27 ga. min.) Single-Car (up to 9’0” wide) WINDCODE® W4 Garage Door | No | No |
| 47958.2 | 002 W4-16 DSIU-1A171: 9130, 9131, 9133, HDP13, HDPF13, HDPL13, 7130, 7131, 7133, 8130, 8131, 8133 Double-skin Insulated PUR (exterior skin 27 ga. min.; interior skin 27 ga. min.) Double-Car (9’2” to 16’0” wide) WINDCODE® W4 Garage Door | No | No |
| 47958.3 | 003 W4-18 DSIU-1A171: 9130, 9131, 9133, HDP13, HDPF13, HDPL13, 7130, 7131, 7133, 8130, 8131, 8133 Double-skin Insulated PUR (exterior skin 27 ga. min.; interior skin 27 ga. min.) 16'2" to 18'0" wide WINDCODE® W4 Garage Door | No | No |
| 47958.4 | 004 W5-09 DSIU-1A171: 9130, 9131, 9133, HDP13, HDPF13, HDPL13, 7130, 7131, 7133, 8130, 8131, 8133 Double-skin Insulated Intellicore® (exterior skin 27 ga. min.; interior skin 27 ga. min.) Single-Car (up to 9’0” wide) WINDCODE® W5 Garage Door | No | No |
| 47958.5 | 005 W5-16 DSIU-1A171: 9130, 9131, 9133, HDP13, HDPF13, HDPL13, 7130, 7131, 7133, 8130, 8131, 8133 Double-skin Insulated PUR (exterior skin 27 ga. min.; interior skin 27 ga. min.) Double-Car (9’2” to 16’0” wide) WINDCODE® W5 Garage Door | No | No |
| 47958.6 | 006 W3-09 DSIU-1A171: 9130, 9131, 9133, HDP13, HDPF13, HDPL13, 7130, 7131, 7133, 8130, 8131, 8133 Double-skin Insulated PUR (exterior skin 27 ga. min.; interior skin 27 ga. min.) Single-Car (up to 9’0” wide) WINDCODE® W3 Garage Door | No | No |
| 47958.7 | 007 W3-16 DSIU-1A171: 9130, 9131, 9133, HDP13, HDPF13, HDPL13, 7130, 7131, 7133, 8130, 8131, 8133 Double-skin Insulated PUR (exterior skin 27 ga. min.; interior skin 27 ga. min.) Double-Car (9’2” to 16’0” wide) WINDCODE® W3 Garage Door | No | No |
| 47958.8 | 008 W5-09 DSIU-1A171: 9130, 9131, 9133, HDP13, HDPF13, HDPL13, 7130, 7131, 7133, 8130, 8131, 8133 Double-skin Insulated Intellicore® (exterior skin 27 ga. min.; interior skin 27 ga. min.) Single-Car (up to 9’0” wide) WINDCODE® W5 Garage Door | No | No |
| 47958.9 | 009 W6-09 DSIU-1A171: 9130, 9131, 9133, HDP13, HDPF13, HDPL13, 7130, 7131, 7133, 8130, 8131, 8133 Double-skin Insulated PUR (exterior skin 27 ga. min.; interior skin 27 ga. min.) Single-Car (up to 9’0” wide) WINDCODE® W6 Garage Door | No | N/A |
| 47958.10 | 010 W3-09 DSIU-1A471: GD1SU, GR1SU, GD1LU, GR1LU, AR1SU, AR1LU, ED1SU, ED1LU, 9132, HDPC13, 7132, 8135, MFC38U Gallery/Artistry/Expressions: 1-3/8" Double-skin Insulated PUR (exterior skin 27 ga. min.; interior skin 27 ga. min.) Single-Car (up to 9’0” wide) WINDCODE® W3 Garage Door | No | N/A |
| 47958.11 | 011 W3-16 DSIU-1A471: GD1SU, GR1SU, GD1LU, GR1LU, AR1SU, AR1LU, ED1SU, ED1LU Double-skin Insulated Intellicore (exterior skin 27 ga. min.; interior skin 27 ga. min.) Double-Car (9'2" to 16'0" wide) WINDCODE® W3 Garage Door | No | N/A |
| 47958.12 | 012 W5-09 DSIU-1A471: GD1SU, GR1SU, GD1LU, GR1LU, AR1SU, AR1LU, ED1SU, ED1LU, 9132, HDPC13, 7132, 8135, MFC38U Gallery/Artistry/Expressions: 1-3/8" Double-skin Insulated PUR (exterior skin 27 ga. min.; interior skin 27 ga. min.) Single-Car (up to 9’0” wide) WINDCODE® W5 Garage Door | No | N/A |
| 47958.13 | 013 W5-16 DSIU-1A471: GD1SU, GR1SU, GD1LU, GR1LU, AR1SU, AR1LU, ED1SU, ED1LU Double-skin Insulated Intellicore (exterior skin 27 ga. min.; interior skin 27 ga. min.) Double-Car (9'2" to 16'0" wide) WINDCODE® W5 Garage Door | No | N/A |
| 47958.14 | 014 W4-09 DSIU-1F171: 9200, 9201, 9203, HDP20, HDPF20, HDPL20, 7200, 7201, 7203, 8200, 8201, 8203 Double-skin Insulated PUR (exterior skin 27 ga. min.; interior skin 27 ga. min.) Single-Car (up to 9'0" wide) WINDCODE® W4 Garage Door | No | No |
| 47958.15 | 015 W4-16 DSIU-1F171: 9200, 9201, 9203, HDP20, HDPF20, HDPL20, 7200, 7201, 7203, 8200, 8201, 8203 Double-skin Insulated PUR (exterior skin 27 ga. min.; interior skin 27 ga. min.) Double-Car (9'2" to 16'0" wide) WINDCODE® W4 Garage Door | No | N/A |
| 47958.16 | 016 W4-18 DSIU-1F171: 9200, 9201, 9203, HDP20, HDPF20, HDPL20, 7200, 7201, 7203, 8200, 8201, 8203 Double-skin Insulated PUR (exterior skin 27 ga. min.; interior skin 27 ga. min.) 16'2" to 18'0" wide WINDCODE® W4 Garage Door | No | N/A |
| 47958.17 | 017 W5-09 DSIU-1F171: 9200, 9201, 9203, HDP20, HDPF20, HDPL20, 7200, 7201, 7203, 8200, 8201, 8203 Double-skin Insulated PUR (exterior skin 27 ga. min.; interior skin 27 ga. min.) Single-Car (up to 9'0" wide) WINDCODE® W5 Garage Door | No | No |
| 47958.18 | 018 W6-09 DSIU-1F171: 9200, 9201, 9203, HDP20, HDPF20, HDPL20, 7200, 7201, 7203, 8200, 8201, 8203 Double-skin Insulated PUR (exterior skin 27 ga. min.; interior skin 27 ga. min.) Single-Car (up to 9'0" wide) WINDCODE® W6 Garage Door with Optional Impact-Resistant Lites | No | Yes |
| 47958.19 | 019 W6-09 DSIU-1F171: 9200, 9201, 9203, HDP20, HDPF20, HDPL20, 7200, 7201, 7203, 8200, 8201, 8203 Double-skin Insulated PUR (exterior skin 27 ga. min.; interior skin 27 ga. min.) Single-Car (up to 9'0" wide) WINDCODE® W6 Garage Door | No | No |
| 47958.20 | 020 W6-16 DSIU-1F171: 9200, 9201, 9203, HDP20, HDPF20, HDPL20, 7200, 7201, 7203, 8200, 8201, 8203 Double-skin Insulated PUR (exterior skin 27 ga. min.; interior skin 27 ga. min.) Double-Car (9'2" to 16'2" wide) WINDCODE® W6 Garage Door with Optional Impact-Resistant Lites | No | Yes |
Standards cited
ANSI/DASMA 108 2005; ANSI/DASMA 115 2005; ASTM E1886 2005; ASTM E1996 2009; ASTM E330 2002; TAS 201 1994; TAS 202 1994; TAS 203 1994
Verify FL47958 on floridabuilding.org before you rely on it for a permit. Spot an error? info@flapprovalwatch.com
Other Clopay Building Products Company numbers
- FL5678 Not yetSectional Exterior Door Assemblies
- FL5684 Not yetSectional Exterior Door Assemblies
- FL14396 PendingRoll-Up Exterior Door Assemblies
- FL15279 Not yetSectional Exterior Door Assemblies
- FL15504 Not yetSectional Exterior Door Assemblies
- FL16107 Not yetSectional Exterior Door Assemblies
- FL16546 Not yetSectional Exterior Door Assemblies
- FL16848 Not yetSectional Exterior Door Assemblies
- FL17671 Not yetSectional Exterior Door Assemblies
- FL32009 Not yetSectional Exterior Door Assemblies
- FL34540 Not yetSectional Exterior Door Assemblies
- FL42132 Not yetSectional Exterior Door Assemblies
Get the weekly list
New Florida approvals and filings, once a week. Unsubscribe any time.