Home / Exterior Doors / Pella Corporation
FL48021: Pella Corporation, Sliding Exterior Door Assemblies
2026 code statusReady
FL48021-R2 is listed as Approved under code version 2026.
Last checked against floridabuilding.org: Oct 19, 2026, 11:30 AM ET. See the state record.
Filing record
- 2026 application
- FL48021-R2, Approved (Revision) · state record
- 2023 code approval
- FL48021-R1, Approved · state record
- Submitted
- Jul 9, 2026
- Validated
- Jul 15, 2026
- Approved
- Jul 16, 2026
- Approved for HVHZ
- No
- Impact resistant
- No
- Compliance method
- Certification Mark or Listing
- Validated by
- Window and Door Manufacturers Association
Products under this number (6)
| # | Model / description | HVHZ | Impact |
|---|---|---|---|
| 48021.1 | AMS06 - Aluminum Multislide AMS06 - Aluminum Multislide (Maximum Panel Size of 48.25"x117.25"). Requires 2.5" Sill. | No | No |
| 48021.2 | ASD01 - Aluminum Sliding Door w/Flush Interlock and 2" Sill Riser ASD01 - Aluminum Sliding Door w/Flush Interlock and 2" Sill Riser OX frame size tested 143" x 120", panel size tested: 71.84"x117.25" | No | No |
| 48021.3 | ASD01 - Aluminum Sliding Door w/Flush Interlock and 2-1/2" Sill Riser ASD01 - Aluminum Sliding Door w/Flush Interlock and 2-1/2" Sill Riser OX frame size tested 143" x 120", panel size tested: 71.84"x117.25" | No | No |
| 48021.4 | ASD01 - Aluminum Sliding Door w/Flush Interlock and 2-1/2" Sill Riser ASD01 - Aluminum Sliding Door w/Flush Interlock and 2-1/2" Sill Riser OX frame size tested 95" x 95", panel size tested: 47.84" x 93.25" | No | No |
| 48021.5 | ASD01 - Aluminum Sliding Door w/High Performance Interlock and 2-1/2" Sill Riser ASD01 - Aluminum Sliding Door w/High Performance Interlock and 2-1/2" Sill Riser OX frame size tested 143" x 143", panel size tested: 71.84"x141.25" | No | No |
| 48021.6 | ASD01 - Aluminum Sliding Door w/Intermediate Interlock and 2-1/2" Sill Riser ASD01 - Aluminum Sliding Door w/Intermediate Interlock and 2-1/2" Sill Riser OX frame size tested 143" x 120", panel size tested: 71.84"x117.25" | No | No |
Standards cited
AAMA/WDMA/CSA 101/I.S.2/A440-11 2011; AAMA/WDMA/CSA 101/I.S.2/A440-17 2017; AAMA/WDMA/CSA 101/I.S.2/A440-22 2022
Verify FL48021 on floridabuilding.org before you rely on it for a permit. Spot an error? info@flapprovalwatch.com
Other Pella Corporation numbers
- FL1824 ReadySliding Exterior Door Assemblies
- FL2646 ReadySliding Exterior Door Assemblies
- FL6694 ReadyFixed
- FL10015 ReadyCasement
- FL10022 ReadyFixed
- FL10026 ReadyAwning
- FL10346 ReadySwinging Exterior Door Assemblies
- FL10354 ReadyFixed
- FL11150 ReadyFixed
- FL11152 ReadyDouble Hung
- FL11161 ReadyHorizontal Slider
- FL11206 ReadySingle Hung
Get the weekly list
New Florida approvals and filings, once a week. Unsubscribe any time.