Home / Windows / Eurotech Industries, Inc.
FL48491: Eurotech Industries, Inc., Casement
2026 code statusPending
FL48491 is on file under the 2026 code with status “Applied For”. Not approved for 2026 yet.
Last checked against floridabuilding.org: Oct 19, 2026, 11:30 AM ET. See the state record.
Filing record
- 2026 application
- FL48491, Applied For (New) · state record
- 2023 code approval
- Not in the 2023 approved list
- Submitted
- Oct 12, 2026
- Approved for HVHZ
- Yes
- Impact resistant
- Yes
- Compliance method
- Evaluation Report from a Florida Registered Architect or a Licensed Florida Professional Engineer
- Quality assurance
- National Accreditation and Management Institute
- Validated by
- Abel Carrasco, PE
Products under this number (1)
| # | Model / description | HVHZ | Impact |
|---|---|---|---|
| 48491.1 | Aluminum Casement Window Large missile impact resistant aluminum casement window. | Yes | Yes |
Standards cited
TAS 201 1994; TAS 202 1994; TAS 203 1994
Miami-Dade NOAs, same maker
Matched by company name. The state doesn't link NOAs to FL numbers.
| NOA | Description | Expires |
|---|---|---|
| 23-0622.08 | Series "PW-800-62" Aluminum Fixed Window - L.M.I.Large and Small Missile Impact, +80/−80 psf | March 27 2028 |
| 23-0717.06 | Series "2041/2062" Aluminum Horizontal Sliding Window - L.M.I.Large and Small Missile Impact, +75/−100 psf | February 22 2027 |
| 23-0717.07 | Series "2031/2041/2062/2280/2281/2283" Aluminum Horizontal Sliding Window - L.M.I.Large and Small Missile Impact, +75/−100 psf | March 15 2027 |
| 24-0429.06 | Series "PW-800-32" Aluminum Fixed Window - L.M.I.Large and Small Missile Impact, +110/−110 psf | March 27 2029 |
| 24-0828.06 | Series "PW-800-28" Aluminum Fixed Window - L.M.I.Large and Small Missile Impact, +80/−130 psf | November 7 2029 |
| 24-0828.07 | Series "PW-800-50" Aluminum Fixed Window - L.M.I.Large and Small Missile Impact, +50/−50 psf | November 7 2029 |
| 24-1119.03 | Series "3040/ 3062" Aluminum Fixed Window - L. M. I.Large and Small Missile Impact, +90/−120 psf | March 5 2030 |
| 25-0404.06 | Series"2041/2062" Aluminum Horizontal Sliding Window - L.M.I.Large and Small Missile Impact, +60/−60 psf | February 22 2027 |
Verify FL48491 on floridabuilding.org before you rely on it for a permit. Spot an error? info@flapprovalwatch.com
Other Eurotech Industries, Inc. numbers
Get the weekly list
New Florida approvals and filings, once a week. Unsubscribe any time.