Home / Roofing / Berridge Manufacturing Co.
FL17025: Berridge Manufacturing Co., Metal Roofing
2026 code statusReady
FL17025-R3 is listed as Approved under code version 2026.
Last checked against floridabuilding.org: Oct 19, 2026, 11:30 AM ET. See the state record.
Filing record
- 2026 application
- FL17025-R3, Approved (Revision) · state record
- 2023 code approval
- FL17025-R2, Approved · state record
- Submitted
- Aug 18, 2026
- Validated
- Aug 18, 2026
- Pending FBC approval
- Aug 26, 2026
- Approved
- Oct 13, 2026
- Approved for HVHZ
- No
- Impact resistant
- No
- Compliance method
- Evaluation Report from a Florida Registered Architect or a Licensed Florida Professional Engineer
- Quality assurance
- UL LLC
- Validated by
- Steven M. Urich, PE
Products under this number (3)
| # | Model / description | HVHZ | Impact |
|---|---|---|---|
| 17025.1 | 01 - "Tee-Panel" with Snap-On Seam 24 Gauge Steel Roof Panel, 18-1/4" or 12-3/4" Width, Attached to Wood Deck with Berridge High Seam Tee-Clips & Snap-on Seam | No | No |
| 17025.2 | 02 - "High Seam Tee-Panel" with Snap-On Seam 24 Gauge Steel Roof Panel, 18-1/4" Width, Attached to Steel Deck with Berridge High Seam Tee-Clips & Snap-on Seam | No | No |
| 17025.3 | 03 - "Tee-Panel" with Snap-On Seam 24 Gauge Steel, 12-3/4" Width, Attached to Steel Deck with Berridge Tee-Clip | No | No |
Standards cited
UL580 2006
Miami-Dade NOAs, same maker
Matched by company name. The state doesn't link NOAs to FL numbers.
| NOA | Description | Expires |
|---|---|---|
| 25-1216.05 | Berridge Zee-Lock Aluminum Roof PanelUnselected / Unknown, +0/−236 psf | January 7 2031 |
| 26-0728.08 | Berridge Tee-Lock Roof PanelUnselected / Unknown, +0/−206 psf | November 25 2031 |
| 21-1213.02 | Cee-Lock 22 Gauge Steel Roof PanelUnselected / Unknown, +0/−183.5 psf | January 19 2027 |
| 21-1215.01 | S-Tile 24 Gauge Steel Roof PanelUnselected / Unknown, +0/−206 psf | November 17 2026 |
| 22-0920.06 | Berridge Manufacturing Company Ce-Lock PanelUnselected / Unknown, +0/−108.5 psf | November 15 2027 |
| 22-0920.07 | Victorian Classic ShingleUnselected / Unknown, +0/−131 psf | October 18 2027 |
| 22-0920.08 | ZeeLock and Curved Zee Lock Metal Roof PanelUnselected / Unknown, +0/−176 psf | December 6 2027 |
Verify FL17025 on floridabuilding.org before you rely on it for a permit. Spot an error? info@flapprovalwatch.com
Other Berridge Manufacturing Co. numbers
Get the weekly list
New Florida approvals and filings, once a week. Unsubscribe any time.