FL Approval Watch
Florida product approvals: status, revisions, NOA expirations, weekly changes

Home / Exterior Doors / Amarr Garage Doors/Entrematic

FL41717: Amarr Garage Doors/Entrematic, Sectional Exterior Door Assemblies

2026 code statusPending

FL41717-R8 is on file under the 2026 code with status “Applied For”. Not approved for 2026 yet.

Last checked against floridabuilding.org: Oct 19, 2026, 11:30 AM ET. See the state record.

Filing record

2026 application
FL41717-R8, Applied For (Revision) · state record
2023 code approval
FL41717-R6, Approved · state record
Submitted
Oct 16, 2026
Approved for HVHZ
No
Impact resistant
Yes
Compliance method
Evaluation Report from a Florida Registered Architect or a Licensed Florida Professional Engineer
Quality assurance
Intertek Testing Services NA, Inc. - QA Entity
Validated by
Steven M. Urich, PE

Products under this number (20)

#Model / descriptionHVHZImpactDesign pressure
41717.1Amarr 2002, 2012, 2022 IBC-2009-104-11-R Thru 9'4 wideNoNo+15.6/-18.3
41717.2Amarr 2002, 2012, 2022 IBC-2009-120-11 Thru 9'4 wideNoNo+20.6/-24.2
41717.3Amarr 2002, 2012, 2022 IBC-2009-130-11-I Thru 9'2 wideNoYes+24.2/-28.4
41717.4Amarr 2002, 2012, 2022 IBC-2009-130-11-R Thru 9'4 wideNoNo+24.2/-28.4
41717.5Amarr 2002, 2012, 2022 IBC-2009-133-11 Thru 9'2 wideNoNo+25.5/-30.0
41717.6Amarr 2002, 2012, 2022 IBC-2009-150-11 Thru 9'2 wideNoNo+32.7/-38.4
41717.7Amarr 2002, 2012, 2022 IBC-2009-150-11-R Thru 9'4 wideNoNo+32.5/-38.1
41717.8Amarr 2002, 2012, 2022 IBC-2010-104-11 Thru 10'2 wideNoNo+15.5/-18.0
41717.9Amarr 2002, 2012, 2022 IBC-2010-130-11 Thru 10'2 wideNoNo+24.1/-28.1
41717.10Amarr 2002, 2012, 2022 IBC-2010-130-11-I Thru 10'2 wideNoYes+24.1/-28.1
41717.11Amarr 2002, 2012, 2022 IBC-2016-130-15 Thru 16'2 wideNoNo+23.3/-26.3
41717.12Amarr 2002, 2012, 2022 IBC-2016-104-15 Thru 16'2 wideNoNo+15.0/-17.0
41717.13Amarr 2002, 2012, 2022 IBC-2014-130-17 Thru 14'2 wideNoNo+23.5/-26.7
41717.14Amarr 2002, 2012, 2022 IBC-2014-104-11 Thru 14'2 wideNoNo+15.1/-17.2
41717.15Amarr 2002, 2012, 2022 IBC-2012-150-15 Thru 12'4 wideNoNo+31.7/-36.4
41717.16Amarr 2002, 2012, 2022 IBC-2012-130-15 Thru 12'4 wideNoNo+23.8/-27.3
41717.17Amarr 2002, 2012, 2022 IBC-2012-104-11 Thru 12'4 wideNoNo+15.3/-17.6
41717.18Amarr 2402, 2412, 2422;Amarr 2002, 2012, 2022 IBC-2416-130-24 Thru 16'2 wideNoNo+23.3/-26.3
41717.19Amarr 2402, 2412, 2422;Amarr 2002, 2012, 2022 IBC-2416-140-24 Thru 16'2 wideNoNo+27.0/-30.6
41717.20Amarr 2402, 2412, 2422;Amarr 2002, 2012, 2022 IBC-2416-150-26 Thru 16'2 wideNoNo+31.2/-35.3

Standards cited

ASTM E1886 2013; ASTM E1996 2017; ASTM E330 2014; ASTM F588 2007; DASMA 108 2017; DASMA 115 2017; TAS 201, 202, 203 1994

Verify FL41717 on floridabuilding.org before you rely on it for a permit. Spot an error? info@flapprovalwatch.com

Other Amarr Garage Doors/Entrematic numbers

  • FL31372 PendingSectional Exterior Door Assemblies
  • FL32863 PendingSectional Exterior Door Assemblies
  • FL36839 PendingSectional Exterior Door Assemblies
  • FL40075 PendingSectional Exterior Door Assemblies
  • FL41160 PendingSectional Exterior Door Assemblies
  • FL41584 PendingSectional Exterior Door Assemblies
  • FL41912 PendingSectional Exterior Door Assemblies
  • FL42568 PendingSectional Exterior Door Assemblies

All Amarr Garage Doors/Entrematic FL numbers

Get the weekly list

New Florida approvals and filings, once a week. Unsubscribe any time.