Home / Exterior Doors / Plastpro Inc. / Nanya Plastics Corp.
FL15210: Plastpro Inc. / Nanya Plastics Corp., Swinging Exterior Door Assemblies
2026 code statusPending
FL15210-R11 is on file under the 2026 code with status “Pending FBC Approval”. Not approved for 2026 yet.
Last checked against floridabuilding.org: Oct 19, 2026, 11:30 AM ET. See the state record.
Filing record
- 2026 application
- FL15210-R11, Pending FBC Approval (Revision) · state record
- 2023 code approval
- FL15210-R10, Approved · state record
- Submitted
- Aug 4, 2026
- Validated
- Aug 9, 2026
- Pending FBC approval
- Oct 6, 2026
- Approved for HVHZ
- Yes
- Impact resistant
- Yes
- Compliance method
- Evaluation Report from a Florida Registered Architect or a Licensed Florida Professional Engineer
- Quality assurance
- National Accreditation and Management Institute
- Validated by
- Ryan J. King, P.E.
Products under this number (16)
| # | Model / description | HVHZ | Impact |
|---|---|---|---|
| 15210.1 | a. Smooth/Wood Grain/White Wood Grain/Rustic/Mahogany Series O Fiberglass Door 6'8 "Impact" Opaque Fiberglass Single Door - Inswing/Outswing (X - Configuration) | Yes | Yes |
| 15210.2 | b. Smooth/Wood Grain/White Wood Grain/Rustic/Mahogany Series O Fiberglass Door 6'8 "Impact" Opaque Fiberglass Single Door with Sidelite or Sidelites - Inswing/Outswing (OX or XO; OXO - Configurations) | Yes | Yes |
| 15210.3 | c. Smooth/Wood Grain/White Wood Grain/Rustic/Mahogany Series O Fiberglass Door 6'8 "Impact" Opaque Fiberglass Double Door with or without Sidelites - Inswing/Outswing (XX; OXXO - Configurations) | Yes | Yes |
| 15210.4 | d. Smooth/Wood Grain/White Wood Grain/Rustic/Mahogany Series O Fiberglass Door 6'8 "Impact" Glazed Fiberglass Single Door - Inswing/Outswing (X - Configuration) | Yes | Yes |
| 15210.5 | e. Smooth/Wood Grain/White Wood Grain/Rustic/Mahogany Series O Fiberglass Door 6'8 "Impact" Glazed Fiberglass Single Door with Sidelite or Sidelites - Inswing/Outswing (OX or XO; OXO - Configurations) | Yes | Yes |
| 15210.6 | f. Smooth/Wood Grain/White Wood Grain/Rustic/Mahogany Series O Fiberglass Door 6'8 "Impact" Glazed Fiberglass Double Door with or without Sidelites - Inswing/Outswing (XX; OXXO - Configurations) | Yes | Yes |
| 15210.7 | g. Smooth/Wood Grain/White Wood Grain/Rustic/Mahogany Series O Fiberglass Door 8'0 "Impact" Glazed Fiberglass Single Door - Outswing (X - Configuration) | Yes | Yes |
| 15210.8 | h. Smooth/Wood Grain/White Wood Grain/Rustic/Mahogany Series O Fiberglass Door 8'0 "Impact" Glazed Fiberglass Single Door with Sidelite or Sidelites - Outswing (OX or XO; OXO - Configurations) | Yes | Yes |
| 15210.9 | i. Smooth/Wood Grain/White Wood Grain/Rustic/Mahogany Series O Fiberglass Door 8'0 "Impact" Glazed Fiberglass Double Door with or without Sidelites - Outswing (XX; OXXO - Configurations) | Yes | Yes |
| 15210.10 | j. Smooth/Wood Grain/White Wood Grain/Rustic/Mahogany Series O Fiberglass Door 8'0 "Impact" Opaque Fiberglass Single Door - Outswing (X - Configuration) | Yes | Yes |
| 15210.11 | k. Smooth/Wood Grain/White Wood Grain/Rustic/Mahogany Series O Fiberglass Door 8'0 "Impact" Opaque Fiberglass Single Door with Sidelite or Sidelites - Outswing (OX or XO; OXO - Configurations) | Yes | Yes |
| 15210.12 | l. Smooth/Wood Grain/White Wood Grain/Rustic/Mahogany Series O Fiberglass Door 8'0 "Impact" Opaque Fiberglass Double Door with or without Sidelites - Outswing (XX; OXXO - Configurations) | Yes | Yes |
| 15210.13 | m. Smooth/Wood Grain/White Wood Grain/Rustic/Mahogany Series O Fiberglass Door 8'0 "Impact" Opaque Fiberglass Single Door with Surface Bolts - Outswing (X - Configuration) | Yes | Yes |
| 15210.14 | n. Smooth/Wood Grain/White Wood Grain/Rustic/Mahogany Series O Fiberglass Door 8'0 "Impact" Opaque Fiberglass Double Door with Surface Bolts on Active Door panel - Outswing (XX - Configuration) | Yes | Yes |
| 15210.15 | o. Smooth/Wood Grain/White Wood Grain/Rustic/Mahogany Series O Fiberglass Door 8'0 "Impact" Glazed Fiberglass Single Door utilizing the WINDSERT™ an operational window insert - Outswing (X - Configuration) | Yes | Yes |
| 15210.16 | p. Smooth/Wood Grain/White Wood Grain/Rustic/Mahogany Series O Fiberglass Door 8'0 "Impact" Opaque Fiberglass Single Door with Roller Latch and Deadbolt - Outswing (X - Configuration) | Yes | Yes |
Standards cited
ASTM D1929 1996; ASTM D2843 1999; ASTM D635 1998; ASTM D638 2003; ASTM E1300 2024; ASTM E84 2005; ASTM G26 1995; G 155 2005; TAS 201, 202, 203 1994
Verify FL15210 on floridabuilding.org before you rely on it for a permit. Spot an error? info@flapprovalwatch.com
Other Plastpro Inc. / Nanya Plastics Corp. numbers
- FL15180 ReadySwinging Exterior Door Assemblies
- FL15209 ReadySwinging Exterior Door Assemblies
- FL15213 PendingSwinging Exterior Door Assemblies
- FL15215 ReadySwinging Exterior Door Assemblies
- FL15219 ReadySwinging Exterior Door Assemblies
- FL15220 ReadySwinging Exterior Door Assemblies
- FL15221 ReadySwinging Exterior Door Assemblies
- FL16094 ReadySwinging Exterior Door Assemblies
- FL16224 ReadyFixed
- FL17184 PendingSwinging Exterior Door Assemblies
- FL17347 ReadySwinging Exterior Door Assemblies
- FL28685 ReadySwinging Exterior Door Assemblies
Get the weekly list
New Florida approvals and filings, once a week. Unsubscribe any time.