Home / Exterior Doors / Plastpro Inc. / Nanya Plastics Corp.
FL17347: Plastpro Inc. / Nanya Plastics Corp., Swinging Exterior Door Assemblies
2026 code statusReady
FL17347-R7 is listed as Approved under code version 2026.
Last checked against floridabuilding.org: Oct 19, 2026, 11:30 AM ET. See the state record.
Filing record
- 2026 application
- FL17347-R7, Approved (Revision) · state record
- 2023 code approval
- FL17347-R6, Approved · state record
- Submitted
- Aug 11, 2026
- Validated
- Aug 13, 2026
- Pending FBC approval
- Aug 22, 2026
- Approved
- Oct 13, 2026
- Approved for HVHZ
- No
- Impact resistant
- Yes
- Compliance method
- Evaluation Report from a Florida Registered Architect or a Licensed Florida Professional Engineer
- Quality assurance
- National Accreditation and Management Institute
- Validated by
- Ryan J. King, P.E.
Products under this number (18)
| # | Model / description | HVHZ | Impact |
|---|---|---|---|
| 17347.1 | a. Fiberglass Door "Non-Impact" Fiberglass Glazed Door - Single with or without Sidelites (X, OX or XO, OXO) Outswing/Inswing Configurations up to Nominal 6'8 in Height | No | No |
| 17347.2 | b. Fiberglass Door "Non-Impact" Fiberglass Glazed Door - Double with or without Sidelites (XX or OXXO) Outswing/Inswing Configurations up to Nominal 6'8 in Height | No | No |
| 17347.3 | c. Fiberglass Door "Non-Impact" Fiberglass Glazed Door - Single with or without Sidelites (X, OX or XO, OXO) Outswing/Inswing Configurations up to Nominal 8'0 in Height | No | No |
| 17347.4 | d. Fiberglass Door "Non-Impact" Fiberglass Glazed Door - Double with or without Sidelites (XX or OXXO) Outswing/Inswing Configurations up to Nominal 8'0 in Height | No | No |
| 17347.5 | e. Fiberglass Door "Impact" Fiberglass Glazed Door - Single with or without Sidelites (X, OX or XO, OXO) Outswing/Inswing Configurations up to Nominal 6'8 in Height | No | Yes |
| 17347.6 | f. Fiberglass Door "Impact" Fiberglass Glazed Door - Double with or without Sidelites (XX or OXXO) Outswing/Inswing Configurations up to Nominal 6'8 in Height | No | Yes |
| 17347.7 | g. Fiberglass Door "Impact" Fiberglass Glazed Door - Single with or without Sidelites (X, OX or XO, OXO) Outswing/Inswing Configurations up to Nominal 8'0 in Height | No | Yes |
| 17347.8 | h. Fiberglass Door "Impact" Fiberglass Glazed Door - Double with or without Sidelites (XX or OXXO) Outswing/Inswing Configurations up to Nominal 8'0 in Height | No | Yes |
| 17347.9 | i. Fiberglass Door "Non-Impact" Fiberglass Opaque Door - Single with or without Sidelites (X, OX or XO, OXO) Outswing/Inswing Configurations up to Nominal 6'8 in Height | No | No |
| 17347.10 | j. Fiberglass Door "Non-Impact" Fiberglass Opaque Door - Double with or without Sidelites (XX or OXXO) Outswing/Inswing Configurations up to Nominal 6'8 in Height | No | No |
| 17347.11 | k. Fiberglass Door "Non-Impact" Fiberglass Opaque Door - Single with or without Sidelites (X, OX or XO, OXO) Outswing/Inswing Configurations up to Nominal 8'0 in Height | No | No |
| 17347.12 | l. Fiberglass Door "Non-Impact" Fiberglass Opaque Door - Double with or without Sidelites (XX or OXXO) Outswing/Inswing Configurations up to Nominal 8’0 in Height | No | No |
| 17347.13 | m. Fiberglass Door "Impact" Fiberglass Opaque Door - Single with or without Sidelites (X, OX or XO, OXO) Outswing/Inswing Configurations up to Nominal 6'8 in Height | No | Yes |
| 17347.14 | n. Fiberglass Door "Impact" Fiberglass Opaque Door - Double with or without Sidelites (XX or OXXO) Outswing/Inswing Configurations up to Nominal 6'8 in Height | No | Yes |
| 17347.15 | o. Fiberglass Door "Impact" Fiberglass Opaque Door - Single with or without Sidelites (X, OX or XO, OXO) Outswing/Inswing Configurations up to Nominal 8'0 in Height | No | Yes |
| 17347.16 | p. Fiberglass Door "Impact" Fiberglass Opaque Door - Double with or without Sidelites (XX or OXXO) Outswing/Inswing Configurations up to Nominal 8’0 in Height | No | Yes |
| 17347.17 | q. Fiberglass Door "Impact" Fiberglass Opaque Door - Single with or without Nominal 14" Sidelite(s) (X, OX or XO, OXO) Outswing/Inswing Configurations up to Nominal 6'8 in Height | No | Yes |
| 17347.18 | r. Fiberglass Door "Impact" Fiberglass Opaque Double Door with or without Nominal 14" Sidelites (XX or OXXO) Outswing/Inswing Configurations up to Nominal 6'8 in Height | No | Yes |
Standards cited
AAMA/WDMA/CSA101/I.S.2/A440 2008; ASTM E1300 2024; ASTM E1886 2002; ASTM E1886 2005; ASTM E1886 2013; ASTM E1996 2014; ASTM E1996 2009; ASTM E1996 2002; ASTM E1996 2006; ASTM E330 2002; ASTM E330 2014; ASTM E331 2000; TAS 201, 202, 203 1994
Verify FL17347 on floridabuilding.org before you rely on it for a permit. Spot an error? info@flapprovalwatch.com
Other Plastpro Inc. / Nanya Plastics Corp. numbers
- FL15180 ReadySwinging Exterior Door Assemblies
- FL15209 ReadySwinging Exterior Door Assemblies
- FL15210 PendingSwinging Exterior Door Assemblies
- FL15213 PendingSwinging Exterior Door Assemblies
- FL15215 ReadySwinging Exterior Door Assemblies
- FL15219 ReadySwinging Exterior Door Assemblies
- FL15220 ReadySwinging Exterior Door Assemblies
- FL15221 ReadySwinging Exterior Door Assemblies
- FL16094 ReadySwinging Exterior Door Assemblies
- FL16224 ReadyFixed
- FL17184 PendingSwinging Exterior Door Assemblies
- FL28685 ReadySwinging Exterior Door Assemblies
Get the weekly list
New Florida approvals and filings, once a week. Unsubscribe any time.